The Farmers National Bank of
Big Sandy, Montana
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|
| 1917† | |||||||
| 1918 | 108,111 | 62,523 | 500 | 5,775 | 34,191 | 2,847 | 3,027 |
| 1919 | 113,438 | 85,728 | 1,108 | 4,615 | 14,157 | 3,052 | 4,778 |
| 1920 | 97,444 | 80,343 | 1,050 | 4,970 | 5,866 | 2,292 | 2,923 |
| 1921 | 74,043 | 57,158 | 1,050 | 7,592 | 3,111 | 1,070 | 0 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus_and_undivided_profits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|
| 1917† | |||||||
| 1918 | 50,000 | 5,000 | 35,180 | 16,421 | 2,262 | ||
| 1919 | 25,000 | 5,000 | 39,888 | 32,405 | 113,438 | ||
| 1920 | 25,000 | 6,528 | 22,641 | 16,229 | 27,046 | ||
| 1921 | 25,000 | 5,669 | 16,743 | 15,901 | 731 | 10,000 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.