The First National Bank of
Lykens, Pennsylvania
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1917† | ||||||||
| 1918 | 191,371 | 69,081 | 76,154 | 26,956 | 16,803 | 0 | 2,377 | |
| 1919 | 283,191 | 118,134 | 110,750 | 31,599 | 9,438 | 10,779 | 2,500 | |
| 1920 | 331,759 | 169,719 | 99,438 | 29,947 | 8,868 | 21,287 | 2,500 | |
| 1921 | 266,396 | 192,056 | 111,800 | 27,619 | 20,846 | 11,159 | 2,916 | |
| 1922 | 376,275 | 222,956 | 106,671 | 23,605 | 12,254 | 8,954 | 1,835 | |
| 1923 | 432,363 | 250,286 | 101,879 | 24,583 | 29,868 | 22,451 | 3,296 | |
| 1924 | 472,291 | 304,267 | 103,757 | 21,939 | 37,278 | 1,865 | 2,685 | |
| 1925 | 540,729 | 337,342 | 103,757 | 55,231 | 27,268 | 14,630 | 2,500 | |
| 1926 | 564,082 | 371,693 | 103,757 | 40,556 | 44,577 | 2,500 | ||
| 1927 | 566,614 | 388,729 | 92,807 | 44,291 | 38,287 | 2,500 | ||
| 1928 | 565,099 | 399,308 | 61,500 | 50,283 | 51,508 | 2,500 | ||
| 1929 | 556,989 | 397,825 | 61,500 | 32,019 | 38,159 | 27,486 | ||
| 1930 | 530,299 | 380,036 | 61,500 | 31,499 | 30,618 | 26,646 | ||
| 1931 | 454,364 | 330,081 | 50,000 | 30,349 | 17,198 | 26,736 | ||
| 1932 | 443,081 | 316,031 | 59,393 | 26,972 | 12,334 | 28,351 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917† | ||||||||||||
| 1918 | 50,000 | 6,114 | 49,700 | 44,262 | 36,796 | 4,500 | ||||||
| 1919 | 50,000 | 10,952 | 50,000 | 102,715 | 67,889 | 1,635 | ||||||
| 1920 | 50,000 | 16,043 | 50,000 | 71,353 | 95,855 | 48,508 | ||||||
| 1921 | 50,000 | 22,916 | 49,100 | 97,896 | 131,028 | 5,456 | 10,000 | |||||
| 1922 | 50,000 | 26,739 | 49,300 | 82,193 | 116,016 | 2,027 | ||||||
| 1923 | 50,000 | 32,101 | 49,300 | 110,977 | 147,688 | 1,297 | ||||||
| 1924 | 50,000 | 36,854 | 50,000 | 101,807 | 207,772 | 859 | ||||||
| 1925 | 50,000 | 38,715 | 49,900 | 120,749 | 232,664 | 1,701 | ||||||
| 1926 | 50,000 | 41,882 | 48,900 | 107,192 | 263,466 | 630 | 52,012 | |||||
| 1927 | 50,000 | 40,249 | 50,000 | 106,531 | 277,685 | 342 | 41,807 | |||||
| 1928 | 50,000 | 43,799 | 50,000 | 118,296 | 283,340 | 2,664 | 17,000 | |||||
| 1929 | 50,000 | 40,000 | 6,136 | 50,000 | 378,353 | 32,500 | 0 | |||||
| 1930 | 50,000 | 40,000 | 5,146 | 50,000 | 362,102 | 23,000 | 51 | |||||
| 1931 | 50,000 | 40,000 | 3,889 | 50,000 | 258,750 | 51,725 | 0 | |||||
| 1932 | 50,000 | 30,000 | 7,414 | 50,000 | 199,247 | 106,383 | 37 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.