Charter
#11061
Bank ID
11061
Years
1917–1924
Observations
8

Assets

Year assets loans securities_usgov securities_other cash_and_exchange frb_reserve other_assets
1917
1918 89,203 59,011 4,075 11,463 7,270 5,437 1,947
1919 170,894 122,010 6,050 13,809 15,494 7,157 6,374
1920 184,515 132,921 950 23,533 12,232 7,454 7,425
1921 161,588 102,434 950 16,958 31,412 8,371 1,463
1922 170,229 109,188 0 21,375 24,810 6,533 8,323
1923 198,377 123,496 0 20,969 33,730 10,940 9,242
1924 297,584 104,198 0 29,257 134,899 20,819 8,411

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus_and_undivided_profits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1917
1918 25,000 2,500 33,328 19,608 8,767
1919 25,000 5,290 70,873 63,760 5,971
1920 25,000 8,097 62,369 59,805 29,244
1921 25,000 3,500 66,240 54,776 2,072 10,000
1922 25,000 8,863 56,327 79,523 516
1923 25,000 10,802 76,936 76,064 1,422
1924 25,000 12,153 165,264 87,620 7,547

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.