Charter
#11023
Bank ID
11023
Years
1917–1925
Observations
9

Assets

Year assets loans securities_usgov securities_other cash_and_exchange frb_reserve other_assets
1917
1918 207,847 151,608 19,900 15,811 12,178 7,435 915
1919 441,347 296,090 54,264 18,841 49,033 14,181 8,938
1920 536,624 353,892 52,696 63,048 47,338 18,400 1,250
1921 504,728 328,758 52,797 63,872 40,053 16,897 2,351
1922 474,131 309,586 26,497 98,341 20,095 16,199 3,413
1923 529,251 366,509 26,497 102,961 12,354 16,415 4,515
1924 970,349 680,250 70,403 119,781 61,995 31,670 6,250
1925 817,627 571,241 70,849 119,521 27,586 25,475 2,955

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus_and_undivided_profits notes_nb demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs
1917
1918 25,000 5,000 10,000 52,937 114,910 0
1919 25,000 12,369 24,300 81,968 290,462 7,248
1920 25,000 6,059 24,700 116,080 357,469 7,316
1921 25,000 8,807 24,700 84,794 350,147 11,280
1922 25,000 5,000 25,000 79,252 334,173 5,706
1923 25,000 5,000 25,000 95,228 374,870 4,153
1924 50,000 15,559 25,000 140,527 729,067 10,196
1925 50,000 10,287 34,600 167,555 508,763 7,027

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.