The First National Bank of
Matador, Texas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1917 | 72,351 | 30,935 | 0 | 4,000 | 3,424 | 33,992 | |||
| 1918 | 110,942 | 85,014 | 2,721 | 3,750 | 15,484 | 3,658 | 315 | ||
| 1919 | 131,504 | 86,007 | 2,372 | 3,750 | 31,760 | 7,615 | 0 | ||
| 1920 | 215,790 | 198,203 | 1,091 | 3,550 | 11,308 | 1,638 | 0 | ||
| 1921 | 155,565 | 124,699 | 1,050 | 14,750 | 11,542 | 3,420 | 104 | ||
| 1922 | 162,980 | 130,132 | 1,050 | 14,250 | 10,497 | 6,769 | 300 | ||
| 1923 | 176,912 | 138,307 | 0 | 14,250 | 17,098 | 7,112 | 145 | ||
| 1924 | 226,145 | 171,098 | 0 | 14,250 | 28,021 | 11,784 | 992 | ||
| 1925 | 208,877 | 172,264 | 0 | 14,250 | 20,676 | 1,639 | 38 | ||
| 1926 | 197,611 | 165,391 | 0 | 3,050 | 28,841 | 329 | |||
| 1927 | 216,441 | 175,630 | 0 | 3,050 | 36,730 | 1,031 | |||
| 1928 | 476,461 | 174,061 | 0 | 9,946 | 289,800 | 2,654 | |||
| 1929 | 322,054 | 211,376 | 0 | 1,338 | 98,781 | 10,559 | |||
| 1930 | 210,223 | 162,684 | 0 | 6,953 | 37,669 | 2,915 | |||
| 1931 | 190,237 | 131,511 | 0 | 4,590 | 51,809 | 2,327 | |||
| 1932 | 165,755 | 103,824 | 30,000 | 1,271 | 27,160 | 3,500 | |||
| 1933 | 186,000 | 66,087 | 32,000 | 1,100 | 81,019 | 5,794 | |||
| 1934‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1917 | 30,000 | 3,000 | 545 | 0 | 38,806 | 0 | 0 | |||||
| 1918 | 30,000 | 5,253 | 0 | 50,531 | 0 | 25,158 | ||||||
| 1919 | 30,000 | 5,567 | 0 | 82,283 | 0 | 13,654 | ||||||
| 1920 | 30,000 | 9,579 | 0 | 156,189 | 2,322 | 18,800 | ||||||
| 1921 | 30,000 | 9,831 | 0 | 82,712 | 13,099 | 4,923 | 15,000 | |||||
| 1922 | 30,000 | 9,245 | 0 | 68,447 | 16,604 | 3,387 | ||||||
| 1923 | 30,000 | 7,400 | 0 | 100,287 | 5,460 | 1,008 | ||||||
| 1924 | 30,000 | 10,320 | 0 | 155,442 | 7,141 | 4,219 | ||||||
| 1925 | 30,000 | 8,302 | 0 | 137,758 | 5,575 | 16,679 | ||||||
| 1926 | 30,000 | 13,183 | 0 | 127,974 | 2,804 | 16,141 | 7,509 | |||||
| 1927 | 30,000 | 14,442 | 0 | 133,183 | 4,098 | 2,338 | 32,380 | |||||
| 1928 | 30,000 | 22,337 | 0 | 407,332 | 6,189 | 10,603 | 0 | |||||
| 1929 | 30,000 | 6,000 | 29,784 | 0 | 255,300 | 0 | 970 | |||||
| 1930 | 30,000 | 6,000 | 26,179 | 0 | 147,112 | 0 | 932 | |||||
| 1931 | 30,000 | 6,000 | 25,503 | 0 | 96,621 | 31,291 | 822 | |||||
| 1932 | 30,000 | 6,000 | 12,609 | 30,000 | 71,092 | 15,600 | 454 | |||||
| 1933 | 30,000 | 6,000 | 13,235 | 30,000 | 106,765 | 0 | 0 | |||||
| 1934‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.