The First National Bank of
Union Mills, Pennsylvania
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_hand | bond_premiums | securities_and_mortgages | due_from_nb | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | due_from_sb | real_estate | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | lawful_money | us_debt | redemption_fund | due_from_treasurer | suspense_assets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1863‡ | ||||||||||||||||||||||||
| 1864 | 115,820.49 | 40,907.40 | 58,450 | 8,228.55 | 282.93 | 514.74 | 954.27 | 6,482.60 | ||||||||||||||||
| 1865 | 114,580.87 | 37,670.59 | 50,000 | 1,850 | 14,513.34 | 771.21 | 576.69 | 9,199.04 | ||||||||||||||||
| 1866 | 128,495.91 | 59,870.55 | 50,000 | 1,750 | 7,226.04 | 988.29 | 692.52 | |||||||||||||||||
| 1867 | 115,674.93 | 39,403.20 | 2,968.67 | 50,000 | 4,450 | 119.24 | 0 | 10,473.29 | 0 | 1,021.49 | 1,326.90 | 442 | 777.88 | 5.35 | 4,256 | 30.91 | 400 | 0 | ||||||
| 1868 | 137,218.88 | 50,577.18 | 86.53 | 50,000 | 5,500 | 61.29 | 10,900 | 9,446.37 | 0 | 0 | 1,293.12 | 2,606.93 | 175 | 161.46 | 50 | 6,336 | 25 | 0 | 0 | |||||
| 1869 | 139,878.86 | 65,428 | 0 | 50,000 | 450 | 30 | 3,610.28 | 9,743.93 | 918.98 | 0 | 1,273.37 | 1,150.59 | 0 | 174.44 | 0 | 7,016 | 83.27 | 0 | 0 | |||||
| 1870 | 164,817.78 | 95,091.29 | 0 | 50,000 | 0 | 0 | 0 | 7,891.10 | 623.62 | 0 | 1,927.37 | 1,457.80 | 472 | 258.75 | 127.85 | 6,921 | 47 | 0 | 0 | |||||
| 1871 | 226,123.47 | 156,118.33 | 1,400 | 50,000 | 0 | 0 | 4,000 | 2,851.86 | 2 | 150 | 1,935.37 | 2,010.08 | 500 | 298.30 | 190.53 | 6,500 | 167 | 0 | 0 | |||||
| 1872 | 183,765.46 | 104,337.08 | 0 | 50,000 | 0 | 0 | 0 | 13,886.18 | 1,815.36 | 150 | 2,344.56 | 2,536.95 | 3,100 | 296.35 | 146.98 | 5,000 | 152 | 0 | 0 | |||||
| 1873 | 234,742.75 | 153,074.15 | 0 | 50,000 | 0 | 0 | 5,347.27 | 12,116.08 | 224.98 | 3,592.53 | 0 | 1,707.87 | 1,173 | 182.39 | 166.48 | 7,058 | 100 | 0 | 0 | |||||
| 1874 | 222,426.93 | 139,277.20 | 0 | 50,000 | 0 | 0 | 5,347.27 | 4,732.21 | 655.01 | 7,939.67 | 2,016.80 | 359 | 171.77 | 152.50 | 8,326 | 199.65 | 0 | 3,249.85 | 0 | |||||
| 1875 | 230,085.35 | 138,691.19 | 0 | 50,000 | 0 | 0 | 5,347.27 | 5,902.75 | 943.86 | 10,567.86 | 1,631.20 | 745 | 203.58 | 350.66 | 11,252 | 50 | 0 | 4,399.98 | 0 | |||||
| 1876 | 202,353.90 | 110,620.23 | 256.10 | 50,000 | 0 | 0 | 4,347.27 | 4,978.32 | 417.56 | 15,560.46 | 2,349.43 | 3,161 | 427 | 229.25 | 7,507 | 249 | 0 | 2,251.28 | 0 | |||||
| 1877 | 224,031.13 | 112,915.17 | 243.23 | 50,000 | 0 | 0 | 4,347.27 | 9,378.69 | 315.43 | 15,964.47 | 984.32 | 3,096 | 314.79 | 230 | 10,510 | 660 | 0 | 2,471.76 | 12,600 | |||||
| 1878 | 219,664.18 | 120,545.36 | 0 | 50,000 | 0 | 0 | 4,347.27 | 2,274.05 | 173.30 | 14,954.47 | 901.79 | 1,569 | 230.08 | 273.87 | 8,498 | 1,026.13 | 0 | 2,270.86 | 12,600 | |||||
| 1879 | 256,009.51 | 146,325.40 | 0 | 50,000 | 0 | 0 | 4,347.27 | 2,080.10 | 1,275.11 | 16,014.39 | 1,103.74 | 3,047 | 627.89 | 149.55 | 8,547 | 9,592.45 | 0 | 2,799.61 | 10,100 | |||||
| 1880 | 289,149.95 | 169,594.28 | 163.37 | 50,000 | 0 | 0 | 4,347.27 | 4,964.08 | 2,962.41 | 16,351.42 | 1,422.26 | 710 | 327.83 | 121.10 | 12,207 | 13,512 | 0 | 2,366.93 | 10,100 | |||||
| 1881 | 295,796.83 | 199,468.64 | 179.62 | 50,000 | 0 | 0 | 0 | 2,300.49 | 1,136.16 | 9,854.65 | 1,474.22 | 1,451 | 1,550.02 | 51.73 | 8,760 | 16,826 | 0 | 2,744.30 | 0 | |||||
| 1882 | 281,767.92 | 185,124.10 | 0 | 50,000 | 0 | 0 | 0 | 3,357.04 | 1,442.61 | 10,852.51 | 1,887.98 | 332 | 601.20 | 48.03 | 10,713 | 15,099.24 | 0 | 2,310.21 | 0 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_sb | bills_payable | rediscounts | unpaid_dividends |
|---|---|---|---|---|---|---|---|---|---|---|
| 1863‡ | ||||||||||
| 1864 | 47,621 | 2,902.31 | 42,410 | 22,865.18 | 22 | |||||
| 1865 | 50,000 | 788.63 | 3,254.89 | 45,000 | 15,022.87 | 82.48 | 432 | |||
| 1866 | 50,000 | 1,561.63 | 2,280.60 | 45,000 | 29,653.68 | |||||
| 1867 | 50,000 | 2,206.35 | 2,126.53 | 44,880 | 16,462.05 | 0 | 0 | 0 | ||
| 1868 | 50,000 | 2,534.99 | 5,080.15 | 45,000 | 34,603.74 | 0 | 0 | |||
| 1869 | 50,000 | 7,856.97 | 3,988.23 | 45,000 | 28,473.78 | 38.07 | 4,521.81 | 0 | 0 | |
| 1870 | 50,000 | 13,826.50 | 3,207.05 | 45,000 | 38,141.87 | 0 | 1,067.36 | 9,000 | 4,400 | 175 |
| 1871 | 50,000 | 22,672.62 | 4,358.77 | 45,000 | 51,214.13 | 0 | 206.08 | 10,438.68 | 42,058.19 | 175 |
| 1872 | 50,000 | 32,801.32 | 4,681.50 | 45,000 | 51,068.66 | 0 | 213.98 | 0 | 0 | 0 |
| 1873 | 50,000 | 43,925.78 | 4,977.93 | 45,000 | 89,728.46 | 523.69 | 586.89 | 0 | 0 | 0 |
| 1874 | 50,000 | 50,690.09 | 6,779.63 | 44,095 | 70,421.41 | 433.40 | 7.40 | 0 | 0 | 0 |
| 1875 | 50,000 | 25,905.28 | 4,773.34 | 45,000 | 96,624.95 | 0 | 7,221.78 | 0 | 0 | 560 |
| 1876 | 50,000 | 26,025.50 | 2,322.92 | 45,000 | 75,492.50 | 301.86 | 457.92 | 2,000 | 0 | 753.20 |
| 1877 | 50,000 | 26,675.15 | 2,949.78 | 45,000 | 98,181.80 | 228.35 | 146.05 | 0 | 0 | 850 |
| 1878 | 50,000 | 26,675.15 | 2,002.44 | 45,000 | 94,275.59 | 0 | 183.50 | 0 | 0 | 1,527.50 |
| 1879 | 50,000 | 22,889.15 | 3,306.92 | 44,500 | 129,445.91 | 0 | 27.53 | 4,000 | 0 | 1,840 |
| 1880 | 50,000 | 23,000 | 2,958.26 | 45,000 | 165,764.16 | 0 | 27.53 | 0 | 0 | 2,400 |
| 1881 | 50,000 | 12,296.88 | 3,668.75 | 45,000 | 181,024.52 | 258.48 | 348.20 | 0 | 0 | 3,200 |
| 1882 | 50,000 | 13,455.52 | 2,308.84 | 45,000 | 165,318.62 | 472.17 | 1,172.77 | 0 | 0 | 4,040 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.