The First National Bank of
Bainville, Montana
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1917 | 57,743 | 40,067 | 0 | 4,463 | 2,474 | 10,738 | |||
| 1918 | 106,770 | 77,922 | 5,100 | 6,538 | 13,535 | 3,675 | 0 | ||
| 1919 | 140,601 | 103,794 | 6,500 | 8,216 | 16,535 | 5,556 | 0 | ||
| 1920 | 170,446 | 133,885 | 6,600 | 12,252 | 12,117 | 5,592 | 0 | ||
| 1921 | 145,438 | 98,996 | 800 | 21,001 | 15,852 | 5,320 | 3,469 | ||
| 1922 | 149,829 | 110,246 | 2,100 | 23,006 | 5,144 | 7,775 | 1,558 | ||
| 1923 | 174,915 | 104,819 | 150 | 34,749 | 28,422 | 6,157 | 618 | ||
| 1924 | 174,061 | 103,071 | 150 | 25,275 | 34,364 | 8,426 | 2,775 | ||
| 1925 | 202,274 | 83,253 | 1,000 | 36,324 | 70,483 | 10,230 | 984 | ||
| 1926 | 158,442 | 80,770 | 50 | 37,239 | 40,057 | 326 |
Liabilities & Capital
| Year | capital | undivided_profits | surplus_and_undivided_profits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|
| 1917 | 25,000 | 1,574 | 24,783 | 6,385 | 0 | |||
| 1918 | 25,000 | 1,047 | 33,245 | 21,636 | 25,843 | |||
| 1919 | 25,000 | 4,278 | 59,428 | 36,622 | 15,273 | |||
| 1920 | 25,000 | 5,057 | 54,666 | 47,720 | 38,004 | |||
| 1921 | 25,000 | 7,500 | 49,276 | 56,377 | 2,285 | 5,000 | ||
| 1922 | 25,000 | 5,000 | 53,406 | 49,209 | 2,264 | |||
| 1923 | 25,000 | 5,115 | 70,778 | 49,445 | 4,093 | |||
| 1924 | 25,000 | 5,000 | 136,400 | 0 | 3,831 | |||
| 1925 | 25,000 | 5,000 | 112,763 | 54,865 | 4,647 | |||
| 1926 | 25,000 | 7,613 | 72,241 | 52,892 | 696 | 0 |