The Citizens National Bank of
Akron, Colorado
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1916† | |||||||||
| 1917 | 93,490 | 43,431 | 9,900 | 2,536 | 5,907 | 31,343 | |||
| 1918 | 154,177 | 95,479 | 16,864 | 3,353 | 30,922 | 6,000 | 1,559 | ||
| 1919 | 200,298 | 104,703 | 18,071 | 3,588 | 64,827 | 8,304 | 805 | ||
| 1920 | 240,677 | 150,832 | 18,069 | 3,730 | 55,296 | 12,000 | 750 | ||
| 1921 | 207,950 | 142,772 | 17,650 | 3,730 | 31,235 | 11,715 | 848 | ||
| 1922 | 224,003 | 126,288 | 15,350 | 7,700 | 57,160 | 15,531 | 1,974 | ||
| 1923 | 218,550 | 135,378 | 15,000 | 5,233 | 50,741 | 10,999 | 1,199 | ||
| 1924 | 235,543 | 115,772 | 15,350 | 6,151 | 84,140 | 13,000 | 1,130 | ||
| 1925 | 275,273 | 113,706 | 66,350 | 13,119 | 64,849 | 16,499 | 750 | ||
| 1926 | 254,951 | 124,333 | 58,850 | 13,875 | 56,941 | 952 | |||
| 1927 | 332,585 | 101,198 | 70,500 | 25,195 | 131,364 | 4,328 | |||
| 1928 | 297,660 | 122,213 | 81,300 | 28,175 | 63,769 | 2,203 | |||
| 1929 | 389,149 | 164,101 | 131,200 | 1,205 | 76,198 | 16,445 | |||
| 1930 | 389,750 | 210,306 | 105,850 | 11,381 | 52,127 | 10,086 | |||
| 1931 | 361,517 | 168,155 | 144,900 | 1,100 | 45,988 | 1,374 | |||
| 1932 | 357,672 | 137,090 | 106,400 | 15,619 | 96,871 | 1,692 | |||
| 1933 | 349,837 | 141,181 | 137,450 | 2,673 | 66,474 | 2,059 | |||
| 1934 | 494,507 | 126,011 | 141,950 | 1,190 | 223,669 | 1,687 | |||
| 1935 | 516,320 | 228 | |||||||
| 1936‡ | |||||||||
| 1937 | 652,197 | 237,196 | 164,888 | 1,645 | 248,244 | 224 | |||
| 1938 | 609,186 | 241,738 | 125,100 | 8,011 | 234,299 | 38 | |||
| 1939 | 628,229 | 189,960 | 126,500 | 17,215 | 294,553 | 1 | |||
| 1940 | 519,535 | 232,419 | 84,000 | 18,788 | 184,327 | 1 | |||
| 1941 | 605,514 | 329,417 | 73,950 | 11,992 | 190,154 | 1 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1916† | ||||||||||||
| 1917 | 30,000 | 3,000 | 7,480 | 47,303 | 4,143 | 1,563 | ||||||
| 1918 | 30,000 | 4,354 | 15,000 | 80,750 | 19,073 | 5,000 | ||||||
| 1919 | 30,000 | 7,634 | 15,000 | 127,588 | 19,863 | 193 | ||||||
| 1920 | 30,000 | 11,033 | 15,000 | 150,770 | 27,457 | 240,677 | ||||||
| 1921 | 30,000 | 16,284 | 15,000 | 127,068 | 17,239 | 2,360 | 0 | |||||
| 1922 | 30,000 | 14,677 | 15,000 | 151,300 | 10,464 | 2,562 | ||||||
| 1923 | 30,000 | 11,300 | 15,000 | 136,487 | 19,013 | 6,750 | ||||||
| 1924 | 30,000 | 10,419 | 13,400 | 134,898 | 40,801 | 6,025 | ||||||
| 1925 | 30,000 | 9,620 | 13,720 | 175,452 | 42,505 | 3,976 | ||||||
| 1926 | 30,000 | 8,394 | 15,000 | 140,584 | 58,064 | 2,909 | 0 | |||||
| 1927 | 30,000 | 6,000 | 15,000 | 230,279 | 41,697 | 9,500 | 109 | |||||
| 1928 | 30,000 | 8,202 | 14,800 | 209,290 | 32,400 | 2,968 | 0 | |||||
| 1929 | 30,000 | 6,000 | 2,526 | 15,000 | 335,623 | 0 | 0 | |||||
| 1930 | 30,000 | 6,000 | 5,488 | 15,000 | 321,612 | 11,650 | 0 | |||||
| 1931 | 30,000 | 6,000 | 2,449 | 15,000 | 305,068 | 0 | 3,000 | |||||
| 1932 | 30,000 | 6,000 | 12,505 | 15,000 | 294,117 | 0 | 50 | |||||
| 1933 | 30,000 | 6,000 | 17,283 | 15,000 | 281,430 | 0 | 124 | |||||
| 1934 | 30,000 | 6,000 | 21,529 | 15,000 | 421,978 | 0 | 0 | |||||
| 1935 | 0 | 0 | ||||||||||
| 1936‡ | ||||||||||||
| 1937 | 30,000 | 10,000 | 26,566 | 585,631 | 0 | 0 | ||||||
| 1938 | 30,000 | 30,000 | 7,973 | 541,213 | 0 | 0 | ||||||
| 1939 | 30,000 | 30,000 | 10,176 | 558,053 | ||||||||
| 1940 | 30,000 | 30,000 | 13,219 | 446,316 | 0 | 0 | ||||||
| 1941 | 30,000 | 30,000 | 21,351 | 524,163 | 0 | 0 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.