Charter
#10880
Bank ID
10880
Years
1916–1922
Observations
7

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money frb_reserve other_assets
1916
1917 80,827 54,257 430 12,336 4,247 9,552
1918 97,758 63,733 8,547 12,637 7,845 2,575 2,420
1919 110,486 70,737 7,950 12,668 11,291 3,628 4,208
1920 149,585 118,235 4,450 12,338 6,490 3,956 4,116
1921 122,868 92,668 3,850 12,534 9,591 2,553 2,673
1922 141,897 112,302 3,650 12,628 6,758 4,525 2,032

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus surplus_and_undivided_profits notes_nb demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1916
1917 25,000 2,500 0 18,038 22,767 12,241
1918 25,000 2,500 21,037 31,624 0 17,597
1919 25,000 2,500 0 29,675 39,774 13,537
1920 25,000 2,500 0 36,240 50,318 35,526
1921 25,000 2,500 0 27,948 60,755 665 6,000
1922 25,000 2,500 0 25,604 61,457 1,117

Yellow rows indicate estimated/filled-in observations (not directly reported in the source). Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.