The National Bank of
Hopewell, Virginia
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1916 | 332,975 | 130,690 | 0 | 22,471 | 165,274 | 14,542 | ||
| 1917 | 758,189 | 439,625 | 10,530 | 76,345 | 40,167 | 191,522 | ||
| 1918 | 1,152,592 | 646,751 | 44,150 | 104,155 | 232,472 | 64,070 | 60,995 | |
| 1919 | 539,760 | 238,277 | 195,336 | 70,125 | 14,891 | 18,277 | 2,854 | |
| 1920 | 672,395 | 305,931 | 205,814 | 76,625 | 55,412 | 27,894 | 719 | |
| 1921 | 649,125 | 292,480 | 197,764 | 78,625 | 56,498 | 20,968 | 2,790 | |
| 1922 | 614,658 | 367,997 | 26,130 | 84,213 | 113,301 | 19,181 | 3,636 | |
| 1923‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1916 | 64,670 | 8,800 | 0 | 256,486 | 6,579 | 5,152 | ||||
| 1917 | 100,000 | 5,000 | 6,675 | 0 | 381,772 | 263,678 | 1,066 | |||
| 1918 | 100,000 | 20,830 | 0 | 578,637 | 452,039 | 1,086 | ||||
| 1919 | 100,000 | 30,261 | 25,000 | 161,863 | 42,652 | 179,984 | ||||
| 1920 | 100,000 | 23,699 | 25,000 | 289,550 | 69,552 | 164,594 | ||||
| 1921 | 100,000 | 22,769 | 25,000 | 219,334 | 99,237 | 4,885 | 177,900 | |||
| 1922 | 100,000 | 27,034 | 25,000 | 257,809 | 99,781 | 8,981 | ||||
| 1923‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.