Charter
#10835
Bank ID
10835
Years
1916–1926
Observations
11

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money frb_reserve other_assets
1916 155,406 122,429 0 22,624 6,974 3,379
1917 282,185 207,834 30,000 12,055 10,216 22,080
1918 451,018 313,829 82,700 11,544 22,723 18,890 1,330
1919 638,629 508,508 40,150 24,295 38,268 25,968 1,440
1920 872,051 712,119 37,050 27,850 59,246 33,467 2,319
1921 507,804 405,878 36,550 24,082 32,195 7,610 1,489
1922 558,306 480,904 25,000 25,814 14,660 10,427 1,501
1923 523,244 454,894 25,000 24,183 5,631 12,281 1,255
1924 472,188 389,555 25,000 33,132 12,283 10,749 1,467
1925 390,094 301,464 25,000 43,476 7,353 11,362 1,438
1926

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1916 25,000 2,500 1,185 0 47,096 45,551 34,074
1917 25,000 4,500 907 25,000 85,682 94,486 46,610
1918 25,000 6,330 25,000 137,390 166,158 91,137
1919 25,000 9,871 25,000 241,246 296,068 41,444
1920 50,000 30,000 25,000 216,404 323,461 227,186
1921 50,000 35,694 25,000 133,044 260,388 623 3,055
1922 50,000 35,757 23,400 72,738 199,230 32
1923 50,000 33,499 25,000 71,144 252,441 562
1924 50,000 30,513 25,000 46,018 221,052 665
1925 50,000 5,105 25,000 59,009 183,959 1,045
1926

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.