The First National Bank of
Rosedale, Mississippi
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1915 | 71,421 | 40,606 | 0 | 7,200 | 20,947 | 1,915 | ||
| 1916 | 180,794 | 114,702 | 25,000 | 11,854 | 23,751 | 5,486 | ||
| 1917 | 264,562 | 183,654 | 26,894 | 9,563 | 14,389 | 30,061 | ||
| 1918 | 487,318 | 313,473 | 85,100 | 7,565 | 64,088 | 15,432 | 1,660 | |
| 1919 | 508,433 | 331,364 | 80,334 | 6,763 | 58,141 | 28,581 | 3,250 | |
| 1920 | 860,450 | 675,651 | 87,950 | 5,300 | 78,799 | 6,500 | 6,250 | |
| 1921‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | demand_deposits | time_deposits | due_to_banks_and_other_liabs |
|---|---|---|---|---|---|---|---|---|
| 1915 | 25,000 | 0 | 1,074 | 0 | 42,147 | 3,200 | 0 | |
| 1916 | 25,000 | 226 | 498 | 25,000 | 89,843 | 15,226 | 25,000 | |
| 1917 | 25,000 | 2,500 | 300 | 25,000 | 100,836 | 84,140 | 26,787 | |
| 1918 | 50,000 | 14,169 | 24,600 | 213,109 | 101,742 | 83,698 | ||
| 1919 | 50,000 | 19,588 | 24,000 | 248,097 | 81,748 | 85,000 | ||
| 1920 | 125,000 | 34,142 | 24,800 | 258,471 | 105,458 | 312,579 | ||
| 1921‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.