The First National Bank of
Streeter, North Dakota
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1915 | 139,880 | 95,007 | 0 | 20,226 | 20,145 | 4,500 | ||
| 1916 | 160,140 | 115,575 | 0 | 22,096 | 18,023 | 4,446 | ||
| 1917 | 244,240 | 168,509 | 25,886 | 25,135 | 10,825 | 13,885 | ||
| 1918 | 276,031 | 201,039 | 26,850 | 21,686 | 16,518 | 5,188 | 4,750 | |
| 1919 | 292,846 | 208,923 | 30,152 | 20,122 | 20,722 | 7,127 | 5,800 | |
| 1920 | 313,072 | 223,086 | 25,000 | 24,300 | 21,310 | 8,957 | 10,419 | |
| 1921† | ||||||||
| 1922† | ||||||||
| 1923 | 235,088 | 158,631 | 25,000 | 29,693 | 14,788 | 5,242 | 1,732 | |
| 1924 | 222,237 | 126,412 | 25,000 | 25,046 | 34,460 | 8,596 | 2,723 | |
| 1925 | 215,857 | 125,882 | 25,000 | 34,290 | 22,048 | 6,544 | 2,093 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | surplus_and_undivided_profits | notes_nb | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs |
|---|---|---|---|---|---|---|---|---|
| 1915 | 25,000 | 0 | 0 | 48,416 | 45,733 | 20,729 | ||
| 1916 | 25,000 | 2,500 | 0 | 66,325 | 66,315 | 0 | ||
| 1917 | 25,000 | 3,000 | 25,000 | 48,362 | 121,498 | 21,380 | ||
| 1918 | 25,000 | 3,500 | 25,000 | 40,365 | 99,891 | 82,275 | ||
| 1919 | 25,000 | 4,757 | 25,000 | 77,187 | 117,750 | 43,152 | ||
| 1920 | 25,000 | 5,000 | 25,000 | 45,861 | 116,845 | 95,363 | ||
| 1921† | ||||||||
| 1922† | ||||||||
| 1923 | 25,000 | 0 | 25,000 | 26,266 | 102,438 | 78 | ||
| 1924 | 25,000 | 2,500 | 24,800 | 57,545 | 71,596 | 0 | ||
| 1925 | 25,000 | 2,500 | 24,800 | 53,152 | 89,965 | 0 |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.