The Peoples National Bank of
Orangeburg, South Carolina
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1915 | 471,948 | 365,049 | 50,000 | 26,303 | 23,151 | 6,845 | |||
| 1916 | 598,604 | 395,228 | 100,000 | 20,330 | 70,143 | 12,803 | |||
| 1917‡ | |||||||||
| 1918 | 1,199,728 | 776,075 | 292,450 | 41,130 | 64,365 | 20,708 | 5,000 | ||
| 1919 | 184,343 | 693,343 | 356,850 | 38,850 | 71,234 | 19,066 | 5,000 | ||
| 1920 | 1,343,921 | 861,125 | 370,200 | 39,603 | 48,575 | 16,710 | 7,708 | ||
| 1921 | 2,562,522 | 1,815,096 | 509,600 | 76,850 | 40,578 | 56,526 | 63,872 | ||
| 1922 | 2,475,344 | 1,710,162 | 469,481 | 164,290 | 56,071 | 66,497 | 8,843 | ||
| 1923 | 2,521,134 | 1,685,114 | 462,982 | 212,954 | 63,887 | 86,063 | 10,134 | ||
| 1924 | 2,601,240 | 1,644,376 | 312,981 | 413,407 | 124,994 | 92,745 | 12,737 | ||
| 1925 | 2,488,408 | 1,537,779 | 212,900 | 438,554 | 162,720 | 119,685 | 16,740 | ||
| 1926 | 1,997,132 | 1,166,943 | 212,900 | 435,449 | 164,265 | 17,575 | |||
| 1927‡ | |||||||||
| 1928‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | 100,000 | 20,000 | 10,896 | 50,000 | 95,450 | 97,581 | 98,015 | |||
| 1916 | 100,000 | 20,000 | 14,871 | 100,000 | 107,974 | 209,820 | 45,939 | |||
| 1917‡ | ||||||||||
| 1918 | 100,000 | 48,316 | 100,000 | 179,642 | 299,670 | 472,100 | ||||
| 1919 | 100,000 | 57,487 | 100,000 | 269,337 | 327,239 | 330,280 | ||||
| 1920 | 100,000 | 72,152 | 97,700 | 255,365 | 577,310 | 241,394 | ||||
| 1921 | 200,000 | 180,194 | 98,000 | 301,636 | 1,391,560 | 14,632 | 376,500 | |||
| 1922 | 200,000 | 155,481 | 150,000 | 356,308 | 1,478,259 | 24,896 | ||||
| 1923 | 200,000 | 160,889 | 147,000 | 527,437 | 1,399,940 | 60,343 | ||||
| 1924 | 200,000 | 164,415 | 150,000 | 327,826 | 1,699,559 | 59,440 | ||||
| 1925 | 200,000 | 170,431 | 115,200 | 435,273 | 1,466,080 | 101,367 | ||||
| 1926 | 200,000 | 168,694 | 118,000 | 348,118 | 1,081,398 | 32,370 | 48,552 | |||
| 1927‡ | ||||||||||
| 1928‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.