The First National Bank of
Newsome, Texas
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1915 | 57,063 | 50,562 | 0 | 4,028 | 1,060 | 1,413 | ||
| 1916 | 64,190 | 52,178 | 0 | 4,733 | 5,489 | 1,790 | ||
| 1917 | 54,847 | 38,079 | 0 | 4,200 | 2,283 | 10,285 | ||
| 1918 | 63,589 | 50,193 | 1,000 | 4,203 | 3,768 | 1,654 | 2,774 | |
| 1919 | 80,822 | 56,310 | 3,435 | 4,200 | 12,002 | 4,780 | 95 | |
| 1920 | 144,314 | 103,243 | 28,690 | 4,200 | 3,570 | 3,212 | 1,399 | |
| 1921 | 90,675 | 53,802 | 25,125 | 4,400 | 4,434 | 1,363 | 1,551 | |
| 1922 | 103,792 | 62,728 | 25,125 | 6,400 | 6,297 | 1,693 | 1,549 | |
| 1923 | 87,878 | 45,705 | 25,125 | 6,400 | 6,890 | 2,507 | 1,251 | |
| 1924 | 86,076 | 38,091 | 25,125 | 6,400 | 12,756 | 2,272 | 1,432 | |
| 1925 | 85,835 | 34,240 | 25,125 | 8,346 | 14,522 | 2,250 | 1,250 | |
| 1926‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1915 | 25,000 | 5,000 | 5,426 | 0 | 7,214 | 0 | 14,383 | |||
| 1916 | 25,000 | 5,000 | 5,421 | 0 | 21,269 | 0 | 64,190 | |||
| 1917 | 25,000 | 5,000 | 333 | 0 | 22,974 | 1,540 | 0 | |||
| 1918 | 25,000 | 7,291 | 0 | 25,024 | 278 | 5,996 | ||||
| 1919 | 25,000 | 7,537 | 0 | 46,809 | 178 | 1,298 | ||||
| 1920 | 25,000 | 9,632 | 25,000 | 34,897 | 2,627 | 47,158 | ||||
| 1921 | 25,000 | 1,382 | 25,000 | 18,946 | 300 | 47 | 20,000 | |||
| 1922 | 25,000 | 396 | 25,000 | 25,519 | 190 | 0 | ||||
| 1923 | 25,000 | 112 | 25,000 | 28,058 | 205 | 162 | ||||
| 1924 | 25,000 | 1,640 | 25,000 | 30,395 | 0 | 2,021 | ||||
| 1925 | 25,000 | 1,294 | 25,000 | 33,412 | 100 | 1,028 | ||||
| 1926‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.