The Continental National Bank of
Los Angeles, California
Assets
| Year | assets | loans | acceptances_receivable | securities_usgov | securities_other | cash_and_exchange | lawful_money | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1915 | 1,209,101 | 646,939 | 0 | 164,017 | 324,646 | 63,695 | |||
| 1916 | 1,486,943 | 971,363 | 0 | 215,700 | 235,426 | 64,454 | |||
| 1917 | 1,876,209 | 1,200,325 | 20,000 | 221,929 | 244,376 | 189,579 | |||
| 1918 | 2,056,908 | 1,377,376 | 103,390 | 221,544 | 175,151 | 145,965 | 33,482 | ||
| 1919 | 2,648,830 | 1,518,302 | 175,201 | 240,530 | 425,631 | 184,869 | 104,297 | ||
| 1920 | 3,926,410 | 2,661,780 | 104,197 | 215,916 | 644,941 | 296,303 | 3,273 | ||
| 1921 | 3,649,179 | 2,564,904 | 1,750 | 103,198 | 210,861 | 486,327 | 258,573 | 23,566 | |
| 1922 | 5,066,306 | 3,392,917 | 131,409 | 220,878 | 952,491 | 349,303 | 19,308 | ||
| 1923 | 7,334,058 | 4,773,633 | 259,986 | 514,491 | 1,193,237 | 570,289 | 22,422 | ||
| 1924 | 7,793,295 | 4,878,008 | 430,219 | 744,772 | 1,150,484 | 446,664 | 143,148 | ||
| 1925‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | surplus_and_undivided_profits | notes_nb | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs |
|---|---|---|---|---|---|---|---|---|
| 1915 | 300,000 | 75,000 | 0 | 651,841 | 55,548 | 126,712 | ||
| 1916 | 300,000 | 45,000 | 0 | 921,110 | 95,130 | 125,703 | ||
| 1917 | 300,000 | 45,000 | 0 | 1,035,116 | 166,880 | 329,213 | ||
| 1918 | 300,000 | 45,000 | 0 | 1,040,078 | 284,370 | 387,460 | ||
| 1919 | 300,000 | 37,467 | 0 | 1,725,672 | 234,811 | 350,880 | ||
| 1920 | 300,000 | 72,079 | 0 | 2,347,414 | 618,484 | 588,433 | ||
| 1921 | 300,000 | 85,301 | 145,998 | 868,564 | 10,293 | 2,239,027 | ||
| 1922 | 300,000 | 99,307 | 0 | 3,116,308 | 886,033 | 496,680 | ||
| 1923 | 500,000 | 160,632 | 0 | 4,309,789 | 1,122,539 | 1,044,434 | ||
| 1924 | 500,000 | 151,362 | 0 | 3,962,658 | 1,900,787 | 722,296 | ||
| 1925‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.