Charter
#10571
Bank ID
10571
Years
1914–1941
Observations
28

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1914 337,423 171,765 0 107,276 39,888 18,494
1915 304,452 160,135 0 110,707 18,607 15,003
1916 352,901 182,889 0 110,270 41,593 18,149
1917 446,329 214,823 5,220 106,282 27,139 92,865
1918 452,555 248,170 10,000 130,958 36,237 22,305 4,885
1919 600,792 331,690 25,000 109,638 87,499 44,464 2,500
1920 727,656 417,660 10,000 109,443 146,581 40,672 3,300
1921 741,837 457,798 10,000 107,256 123,443 41,845 1,495
1922 741,953 375,775 77,452 135,745 110,143 42,222 616
1923 732,382 466,459 54,104 107,763 64,068 39,940 48
1924 817,821 460,786 27,199 172,463 110,451 45,618 1,304
1925 826,005 470,776 0 186,241 123,047 45,458 483
1926 778,946 466,338 0 200,449 111,048 1,111
1927 830,796 485,431 0 222,718 121,634 1,013
1928 886,562 458,650 0 268,103 157,520 2,289
1929 816,983 427,424 0 219,454 116,622 53,483
1930 770,876 426,034 0 197,221 90,769 56,852
1931 752,711 357,263 0 201,898 127,899 65,651
1932 667,664 273,773 98,187 146,046 78,594 71,064
1933 635,281 213,269 110,725 159,426 81,622 70,239
1934 733,879 209,923 145,700 189,396 121,061 67,799
1935 757,098
1936 873,523 232,759 62,938 303,004 225,929 48,893
1937 829,621 261,775 50,225 209,936 252,742 54,943
1938 898,014 243,426 46,787 295,562 252,282 59,957
1939 909,573 273,743 36,750 277,014 265,666 56,400
1940 1,025,362 231,975 75,337 330,746 332,467 54,837
1941 1,032,029 264,287 81,650 335,912 297,539 52,641

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1914 100,000 15,000 13,884 0 41,966 163,189 3,384
1915 100,000 16,000 12,774 0 175,678 0 0
1916 100,000 17,000 12,102 0 223,799 0 0
1917 100,000 18,000 12,240 0 297,339 18,750 0
1918 100,000 32,886 0 304,669 15,000 0
1919 100,000 38,735 0 398,562 15,789 47,707
1920 100,000 44,692 0 578,119 775 4,070
1921 100,000 50,255 0 590,933 0 649 0
1922 100,000 51,998 0 589,554 0 401
1923 100,000 57,769 0 559,049 15,000 564
1924 100,000 61,352 0 641,466 15,000 3
1925 100,000 68,704 0 651,335 0 5,966
1926 100,000 72,994 0 581,638 20,000 4,314 0
1927 100,000 72,898 0 631,156 20,000 6,742 0
1928 100,000 84,451 0 656,748 15,213 30,150 0
1929 100,000 60,000 34,029 0 597,954 25,000 0
1930 100,000 60,000 42,918 0 537,958 30,000 0
1931 100,000 60,000 39,126 0 534,585 19,000 0
1932 100,000 60,000 2,780 99,960 404,678 0 246
1933 100,000 50,000 5,918 100,000 379,120 0 243
1934 100,000 50,000 4,059 100,000 479,573 0 247
1935 0
1936 100,000 52,500 12,905 704,003 0 4,115
1937 100,000 55,000 15,557 653,918 0 5,146
1938 100,000 56,100 17,049 720,622 0 4,243
1939 100,000 57,100 16,917 723,707 0 11,849
1940 100,000 58,500 18,770 843,296 0 4,802
1941 100,000 60,000 21,856 844,592 0 5,581