The Central National Bank of
Tahlequah, Oklahoma
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1914 | 78,426 | 36,679 | 6,250 | 19,988 | 10,767 | 4,742 | ||
| 1915 | 102,411 | 56,401 | 11,250 | 18,369 | 12,739 | 3,652 | ||
| 1916 | 128,641 | 78,699 | 11,250 | 23,073 | 10,193 | 5,426 | ||
| 1917 | 177,721 | 114,161 | 11,250 | 24,145 | 15,658 | 12,506 | ||
| 1918 | 269,778 | 157,481 | 51,277 | 24,561 | 18,935 | 15,979 | 1,546 | |
| 1919‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | individual_deposits | demand_deposits | due_to_banks_and_other_liabs |
|---|---|---|---|---|---|---|---|---|
| 1914 | 25,000 | 2,500 | 648 | 6,250 | 38,429 | 5,599 | ||
| 1915 | 25,000 | 2,500 | 503 | 11,250 | 51,379 | 11,778 | ||
| 1916 | 25,000 | 2,800 | 800 | 11,250 | 73,791 | 15,000 | ||
| 1917 | 25,000 | 3,300 | 1,608 | 11,250 | 120,871 | 15,692 | ||
| 1918 | 25,000 | 6,168 | 25,000 | 174,811 | 38,799 | |||
| 1919‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.