The First National Bank of
Tropico, California
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1913 | 146,023 | 81,776 | 6,273 | 28,830 | 19,758 | 9,386 | |||
| 1914 | 155,900 | 83,172 | 6,250 | 28,735 | 31,317 | 6,426 | |||
| 1915 | 184,834 | 102,915 | 6,250 | 22,675 | 45,802 | 7,192 | |||
| 1916 | 228,630 | 117,316 | 6,250 | 23,916 | 67,980 | 13,168 | |||
| 1917 | 242,467 | 123,825 | 20,061 | 37,127 | 13,252 | 48,202 | |||
| 1918 | 256,802 | 143,150 | 27,150 | 39,411 | 32,579 | 13,452 | 1,056 | ||
| 1919 | 341,768 | 181,871 | 46,435 | 46,351 | 46,121 | 19,391 | 1,596 | ||
| 1920 | 546,759 | 317,460 | 38,650 | 101,261 | 56,596 | 30,355 | 2,437 | ||
| 1921 | 601,915 | 323,580 | 44,650 | 129,975 | 69,667 | 33,628 | 415 | ||
| 1922 | 820,915 | 430,251 | 53,462 | 165,976 | 117,193 | 51,944 | 2,088 | ||
| 1923 | 1,278,392 | 781,368 | 54,462 | 206,384 | 137,110 | 93,905 | 5,163 | ||
| 1924 | 1,329,399 | 798,308 | 12,850 | 211,324 | 220,906 | 83,767 | 2,644 | ||
| 1925 | 1,325,249 | 801,305 | 12,850 | 272,985 | 160,250 | 75,156 | 2,703 | ||
| 1926 | 1,311,275 | 766,574 | 7,850 | 359,574 | 174,508 | 2,769 | |||
| 1927 | 1,429,919 | 778,283 | 7,850 | 423,443 | 215,088 | 5,255 | |||
| 1928 | 1,591,297 | 844,270 | 6,850 | 524,453 | 215,360 | 364 | |||
| 1929 | 1,477,438 | 810,812 | 6,250 | 399,398 | 183,258 | 77,720 | |||
| 1930 | 2,613,541 | 1,299,000 | 9,750 | 879,152 | 310,441 | 115,198 | |||
| 1931 | 2,089,181 | 988,473 | 74,750 | 742,958 | 162,568 | 120,432 | |||
| 1932 | 1,836,759 | 820,280 | 29,754 | 765,165 | 102,502 | 119,058 | |||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1913 | 25,000 | 5,000 | 754 | 0 | 103,660 | 11,609 | |||||||
| 1914 | 25,000 | 7,000 | 901 | 6,250 | 116,749 | 0 | |||||||
| 1915 | 25,000 | 7,000 | 1,180 | 5,950 | 124,140 | 21,564 | 0 | ||||||
| 1916 | 25,000 | 7,000 | 2,215 | 6,250 | 146,083 | 42,082 | 0 | ||||||
| 1917 | 25,000 | 7,000 | 3,126 | 6,250 | 148,979 | 52,112 | 0 | ||||||
| 1918 | 25,000 | 9,692 | 6,250 | 157,667 | 58,193 | 0 | |||||||
| 1919 | 25,000 | 13,877 | 6,250 | 212,303 | 83,507 | 831 | |||||||
| 1920 | 25,000 | 20,947 | 6,250 | 345,636 | 142,753 | 6,173 | |||||||
| 1921 | 25,000 | 24,222 | 6,250 | 367,381 | 174,536 | 4,526 | 0 | ||||||
| 1922 | 25,000 | 37,667 | 6,250 | 466,852 | 278,222 | 6,923 | |||||||
| 1923 | 50,000 | 60,842 | 6,250 | 811,917 | 346,259 | 3,124 | |||||||
| 1924 | 50,000 | 74,586 | 6,250 | 773,314 | 397,441 | 27,808 | |||||||
| 1925 | 50,000 | 64,633 | 6,250 | 648,980 | 538,844 | 16,542 | |||||||
| 1926 | 60,000 | 55,638 | 6,250 | 617,167 | 547,672 | 24,548 | 0 | ||||||
| 1927 | 60,000 | 56,405 | 6,250 | 633,272 | 616,024 | 18,468 | 39,500 | ||||||
| 1928 | 60,000 | 52,064 | 6,250 | 657,417 | 793,221 | 18,744 | 3,600 | ||||||
| 1929 | 60,000 | 40,000 | 14,723 | 6,250 | 1,356,465 | 0 | 0 | ||||||
| 1930 | 200,000 | 50,000 | 26,301 | 6,250 | 2,130,990 | 200,000 | 0 | ||||||
| 1931 | 200,000 | 50,000 | 35,809 | 6,250 | 1,631,615 | 165,507 | 0 | ||||||
| 1932 | 200,000 | 50,000 | 920 | 6,250 | 1,186,753 | 392,495 | 341 | ||||||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.