Charter
#10395
Bank ID
10395
Years
1913–1926
Observations
14

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money frb_reserve other_assets
1913 189,378 127,399 7,000 3,500 42,812 8,667
1914 229,857 155,390 7,000 3,500 51,083 12,884
1915 230,663 183,510 7,000 4,350 28,484 7,317
1916 271,897 203,718 7,000 18,900 29,541 12,738
1917 299,702 242,449 10,500 18,900 9,213 18,640
1918 366,943 259,672 39,350 19,050 34,647 13,036 1,188
1919 459,794 295,516 0 23,675 25,949 14,458 6,584
1920 567,412 412,501 56,100 44,420 24,789 24,352 5,250
1921 389,650 275,083 36,440 23,968 37,122 13,698 3,339
1922 467,240 346,200 26,440 37,166 34,950 14,281 8,203
1923 437,081 337,496 25,440 41,710 8,459 12,973 11,002
1924 357,715 267,800 25,320 25,451 18,866 12,897 7,381
1925 306,193 211,275 25,792 39,332 16,930 11,520 1,344
1926

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1913 25,000 0 1,001 7,000 156,377 0
1914 25,000 1,500 1,723 7,000 194,634 0
1915 25,000 5,000 984 6,700 76,632 90,246 26,100
1916 25,000 5,000 462 7,000 77,169 134,178 23,088
1917 25,000 7,000 816 7,000 96,819 150,067 13,000
1918 25,000 9,643 7,000 130,612 138,758 55,930
1919 25,000 20,781 25,000 179,665 200,662 8,686
1920 25,000 20,317 25,000 146,115 220,229 130,751
1921 25,000 10,000 24,600 131,114 173,487 8,449 17,000
1922 25,000 10,580 25,000 100,805 172,926 5,486
1923 25,000 10,448 24,700 109,223 159,109 5,892
1924 25,000 477 24,700 134,786 102,481 2,755
1925 25,000 566 25,000 109,134 96,221 749
1926

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.