Charter
#10376
Bank ID
10376
Years
1913–1941
Observations
29

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1913 84,163 52,958 7,033 1,498 15,803 6,871
1914 167,740 122,740 7,000 6,193 20,604 11,203
1915 202,954 114,831 7,000 46,381 13,086 21,046
1916 254,386 157,052 7,000 47,091 21,344 21,899
1917 300,994 176,022 9,750 46,207 20,600 48,415
1918 371,216 198,205 55,850 60,099 29,640 27,072 350
1919 601,128 248,621 89,714 159,987 60,529 38,595 3,682
1920 801,493 328,490 82,292 248,115 82,276 57,470 2,850
1921 916,189 449,585 85,798 221,130 69,019 89,083 1,574
1922 983,992 415,272 93,297 320,114 85,686 69,206 417
1923 1,024,783 604,912 113,581 141,820 94,335 68,864 1,271
1924 1,373,545 733,990 119,685 251,074 180,599 85,324 2,873
1925 1,190,627 694,602 120,335 220,825 79,679 74,070 1,116
1926 1,038,866 752,754 81,320 114,367 88,619 1,806
1927 1,154,977 804,580 68,368 129,353 152,060 616
1928 1,134,844 783,115 65,353 178,694 105,997 1,685
1929 1,308,745 934,922 65,500 39,302 153,644 115,377
1930 1,189,881 743,967 65,500 149,698 114,484 116,232
1931 1,124,970 712,807 65,500 148,726 76,278 121,659
1932 864,766 501,366 65,500 105,905 75,215 116,780
1933 615,765 256,645 114,319 76,368 71,303 97,130
1934 695,081 246,728 200,900 86,018 62,132 99,303
1935 769,237 233,002 185,481 109,509 145,809 95,436
1936 907,906 247,584 166,000 249,608 155,702 89,012
1937 1,012,315 305,415 72,500 181,553 361,538 91,309
1938 1,133,837 436,928 130,600 271,376 205,483 89,450
1939 1,417,562 423,507 114,100 127,275 666,935 85,745
1940 1,501,687 597,109 143,900 125,524 552,771 82,383
1941 1,622,803 770,836 182,701 94,847 508,220 66,199

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1913 20,000 0 1,225 7,000 51,968 3,970
1914 25,000 2,500 1,507 6,680 128,239 3,814
1915 25,000 2,500 2,528 6,700 157,695 0 8,531
1916 25,000 2,500 5,257 7,000 207,472 0 7,157
1917 25,000 5,000 3,341 7,000 242,204 16,262 2,187
1918 25,000 8,220 7,000 291,882 36,998 2,116
1919 25,000 10,989 6,400 459,643 88,964 10,132
1920 25,000 17,542 6,800 578,469 168,929 4,753
1921 25,000 22,071 7,000 640,930 212,980 8,208 0
1922 25,000 26,377 7,000 704,346 210,811 10,458
1923 25,000 29,775 7,000 678,741 275,149 9,118
1924 25,000 36,774 7,000 898,346 399,713 6,712
1925 50,000 27,610 6,800 667,118 431,259 7,840
1926 50,000 32,599 6,800 413,865 454,017 1,585 80,000
1927 50,000 41,553 6,800 561,521 490,963 4,140 0
1928 75,000 57,213 6,800 440,505 499,917 5,409 50,000
1929 75,000 37,500 26,087 7,000 1,103,158 60,000 0
1930 75,000 37,500 23,229 7,000 962,152 85,000 0
1931 75,000 37,500 20,109 7,000 832,486 111,380 41,495
1932 75,000 37,500 16,650 7,000 648,616 80,000 0
1933 125,000 0 -36,194 25,000 491,959 10,000 0
1934 91,435 0 0 50,000 553,646 0 0
1935 125,000 33,531 677,693 75
1936 125,000 16,034 798,456 484
1937 125,000 3,037 889,606 746
1938 125,000 0 6,289 995,876 0 6,672
1939 125,000 10,000 12,049 1,255,636 0 14,877
1940 125,000 25,000 9,889 1,320,103 0 21,695
1941 110,000 40,000 6,815 1,440,811 0 25,177