The American National Bank of
Tulsa, Oklahoma
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1913 | 407,237 | 140,840 | 100,800 | 40,245 | 108,894 | 16,458 | ||
| 1914 | 671,799 | 329,539 | 100,000 | 54,712 | 159,426 | 28,122 | ||
| 1915 | 784,674 | 410,953 | 100,000 | 57,407 | 191,343 | 24,971 | ||
| 1916 | 1,457,688 | 641,967 | 100,000 | 150,248 | 516,121 | 49,352 | ||
| 1917 | 2,216,184 | 1,320,110 | 186,550 | 104,276 | 188,008 | 417,239 | ||
| 1918 | 2,291,088 | 1,471,070 | 299,050 | 80,486 | 278,206 | 157,276 | 5,000 | |
| 1919 | 2,902,911 | 1,838,781 | 567,390 | 108,677 | 215,351 | 167,712 | 5,000 | |
| 1920‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | individual_deposits | demand_deposits | time_deposits | due_to_banks_and_other_liabs |
|---|---|---|---|---|---|---|---|---|---|
| 1913 | 100,000 | 10,200 | 1,208 | 95,700 | 153,946 | 46,183 | |||
| 1914 | 100,000 | 11,500 | 7,752 | 100,000 | 369,265 | 83,282 | |||
| 1915 | 100,000 | 12,700 | 7,166 | 96,000 | 341,764 | 118,481 | 108,563 | ||
| 1916 | 100,000 | 20,000 | 11,338 | 100,000 | 853,447 | 240,069 | 132,834 | ||
| 1917 | 100,000 | 20,000 | 47,011 | 97,500 | 1,296,375 | 426,386 | 228,912 | ||
| 1918 | 100,000 | 52,334 | 100,000 | 1,520,973 | 321,180 | 196,600 | |||
| 1919 | 100,000 | 50,862 | 100,000 | 1,541,340 | 333,103 | 777,606 | |||
| 1920‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.