The First National Bank of
South Worcester, New York
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_dep | bonds_hand | securities_and_mortgages | due_from_nb | due_from_sb | real_estate | current_expenses | bills_nb | checks_and_other | currency | legal_tender | lawful_money |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1863‡ | ||||||||||||||||
| 1864 | 382,655.20 | 157,793.53 | 186,800 | 11,483.10 | 1,975 | 1,434.57 | 23,169 | |||||||||
| 1865 | 364,826.21 | 94,994.94 | 177,700 | 54,700 | 10,110.21 | 453.67 | 2,400 | 1,924.95 | 22,542.44 | |||||||
| 1866 | 381,343.83 | 84,084.52 | 1,232.12 | 177,700 | 62,300 | 31,214.48 | 2,470 | 960.71 | ||||||||
| 1867 | 393,740.71 | 73,441.57 | 556.99 | 177,700 | 50,000 | 8,500 | 39,943.14 | 17,190.44 | 70.43 | 2,500 | 1,157.43 | 2,445 | 240.74 | 222.97 | 19,172 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | us_deposits |
|---|---|---|---|---|---|---|
| 1863‡ | ||||||
| 1864 | 160,000 | 162.11 | 45,275 | 135,000 | 42,218.09 | |
| 1865 | 175,000 | 1,608.95 | 8,721.29 | 157,370 | 14,886.34 | 7,239.63 |
| 1866 | 175,000 | 3,602.45 | 12,198.30 | 157,360 | 4,511.27 | 28,671.81 |
| 1867 | 175,000 | 5,402.45 | 10,097.83 | 156,740 | 21,968.78 | 24,531.65 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.