Charter
#10245
Bank ID
10245
Years
1912–1941
Observations
30

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1912 449,501 266,991 10,000 28,500 129,048 14,541
1913 555,039 290,692 50,000 37,873 150,968 25,504
1914 507,169 258,786 50,000 71,736 102,670 23,977
1915 449,823 259,644 50,000 51,375 61,919 26,885
1916 542,923 304,236 50,000 89,913 80,500 18,274
1917 712,028 306,951 109,650 129,624 40,222 125,581
1918 767,457 319,062 239,220 105,443 68,077 33,643 2,011
1919 995,683 397,167 201,920 110,226 235,883 48,487 2,000
1920 1,133,840 478,401 208,313 203,959 184,698 51,145 7,324
1921 1,156,592 479,353 257,580 179,683 175,572 51,075 13,330
1922 1,250,677 494,406 254,024 319,997 117,812 52,362 12,077
1923 1,402,182 543,584 322,946 342,357 114,553 67,986 10,756
1924 1,857,655 750,323 274,850 327,067 413,081 82,859 9,495
1925 4,496,304 1,303,362 568,403 455,299 1,919,418 232,371 17,451
1926 2,635,837 1,271,479 241,500 293,170 820,072 9,616
1927 2,083,590 877,851 119,100 391,995 687,496 7,148
1928 1,926,133 943,516 180,813 367,138 424,470 10,196
1929 1,647,527 747,206 185,062 241,769 361,801 111,689
1930 1,444,842 566,753 231,844 243,668 290,447 112,130
1931 1,302,588 494,975 265,463 245,466 177,318 119,366
1932 1,582,238 614,545 361,089 285,749 187,140 133,715
1933 1,522,060 549,474 355,046 245,110 205,912 166,518
1934 1,631,908 467,354 519,476 247,029 269,192 128,857
1935 1,622,145 515,109 407,479 213,840 350,974 134,743
1936
1937 1,978,559 560,436 564,751 182,328 537,003 134,041
1938 2,061,229 615,568 400,597 266,357 640,400 138,307
1939 2,327,759 487,656 423,903 281,012 992,345 142,843
1940
1941 2,644,384 638,846 654,603 436,625 799,834 114,476

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1912 40,000 35,000 2,819 0 0 350,446 11,236
1913 40,000 37,000 5,973 40,000 10,000 398,236 23,831
1914 40,000 40,000 8,682 39,600 9,777 333,279 35,831
1915 40,000 40,000 16,037 40,000 182,910 111,591 19,285
1916 40,000 40,000 17,106 40,000 201,809 175,783 28,225
1917 40,000 40,000 21,392 40,000 263,096 265,804 41,736
1918 40,000 62,703 39,200 326,515 266,905 32,135
1919 40,000 66,973 39,000 411,496 326,458 111,756
1920 40,000 77,220 38,400 463,161 407,527 107,532
1921 40,000 97,106 36,300 562,916 384,858 31,966 6,788
1922 40,000 101,037 40,000 514,751 449,337 46,639
1923 120,000 36,439 40,000 630,310 473,432 40,475
1924 120,000 55,383 38,900 906,677 464,370 268,132
1925 120,000 77,317 39,000 2,237,843 673,254 1,342,588
1926 120,000 100,584 40,000 1,247,638 811,911 315,704 0
1927 120,000 108,751 40,000 842,856 828,259 143,724 0
1928 120,000 105,142 39,000 684,863 904,612 72,516 0
1929 150,000 80,000 10,551 40,000 1,366,976 0 0
1930 150,000 70,000 5,877 40,000 1,178,965 0 0
1931 150,000 35,000 1,455 40,000 1,036,816 39,284 33
1932 150,000 23,000 3,668 80,000 1,263,211 62,195 164
1933 250,000 20,000 3,554 88,000 1,157,808 0 2,698
1934 250,000 20,765 11,812 86,150 1,259,368 0 3,813
1935 225,000 22,500 18,324 1,353,421 0 2,900
1936 0
1937 198,000 29,000 41,948 1,706,471 0 3,140
1938 190,000 39,065 43,259 1,785,205 0 3,700
1939 177,500 54,550 44,685 2,043,597 0 7,427
1940 0
1941 169,000 78,600 23,515 2,366,727 0 6,542