The Story City National Bank
Story City, Iowa
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|
| 1912 | 86,158 | 45,816 | 10,088 | 6,857 | 20,347 | 3,050 | ||
| 1913 | 174,847 | 99,636 | 30,345 | 17,582 | 21,813 | 5,471 | ||
| 1914 | 197,218 | 112,877 | 30,345 | 30,372 | 16,829 | 6,795 | ||
| 1915 | 229,604 | 145,802 | 30,345 | 28,254 | 20,645 | 4,558 | ||
| 1916 | 250,813 | 175,519 | 30,000 | 25,720 | 15,153 | 4,421 | ||
| 1917 | 318,357 | 232,250 | 31,900 | 24,062 | 17,231 | 12,914 | ||
| 1918 | 303,813 | 213,250 | 30,750 | 23,521 | 22,803 | 11,989 | 1,500 | |
| 1919 | 339,435 | 239,824 | 36,792 | 22,712 | 25,612 | 13,995 | 500 | |
| 1920 | 409,317 | 308,837 | 42,892 | 23,347 | 12,641 | 20,100 | 1,500 | |
| 1921 | 300,716 | 209,085 | 43,642 | 23,886 | 91,111 | 10,754 | 4,238 | |
| 1922 | 335,356 | 263,703 | 30,842 | 22,878 | 6,777 | 9,656 | 1,500 | |
| 1923 | 400,352 | 282,496 | 30,000 | 48,272 | 23,993 | 14,091 | 1,500 | |
| 1924 | 412,365 | 302,148 | 30,000 | 58,268 | 5,936 | 14,521 | 1,500 | |
| 1925 | 392,272 | 269,382 | 30,000 | 53,761 | 20,957 | 15,320 | 2,852 | |
| 1926‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | individual_deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | 40,000 | 3,900 | 70 | 4,900 | 37,288 | 0 | |||||
| 1913 | 40,000 | 3,950 | 1,278 | 30,000 | 94,449 | 5,170 | |||||
| 1914 | 40,000 | 4,000 | 4,994 | 30,000 | 113,172 | 5,052 | |||||
| 1915 | 40,000 | 8,000 | 3,037 | 29,500 | 88,869 | 60,198 | 0 | ||||
| 1916 | 40,000 | 8,000 | 3,358 | 30,000 | 79,374 | 78,122 | 11,959 | ||||
| 1917 | 40,000 | 8,000 | 2,592 | 30,000 | 108,017 | 121,638 | 8,110 | ||||
| 1918 | 40,000 | 12,003 | 30,000 | 117,807 | 91,325 | 12,678 | |||||
| 1919 | 40,000 | 11,449 | 30,000 | 139,474 | 109,914 | 8,598 | |||||
| 1920 | 40,000 | 15,059 | 30,000 | 137,673 | 145,329 | 41,256 | |||||
| 1921 | 40,000 | 12,636 | 30,000 | 97,758 | 104,330 | 5,992 | 10,000 | ||||
| 1922 | 40,000 | 14,733 | 30,000 | 81,034 | 112,524 | 3,542 | |||||
| 1923 | 40,000 | 13,105 | 29,400 | 124,427 | 187,434 | 5,985 | |||||
| 1924 | 40,000 | 11,081 | 30,000 | 112,361 | 185,142 | 5,031 | |||||
| 1925 | 40,000 | 12,353 | 30,000 | 150,091 | 150,739 | 8,089 | |||||
| 1926‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.