Charter
#10206
Bank ID
10206
Years
1912–1941
Observations
30

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1912 284,276 183,902 15,000 47,500 22,510 15,364
1913 391,105 207,319 60,300 63,908 47,956 11,622
1914 436,530 251,342 60,000 83,100 31,202 10,886
1915 463,327 267,396 60,000 87,660 29,722 18,549
1916 619,005 311,581 60,000 185,668 45,254 16,502
1917 837,903 412,953 73,638 255,118 70,207 25,987
1918 1,327,700 516,881 274,073 307,537 161,209 65,000 3,000
1919 1,627,091 532,897 651,500 327,434 61,260 51,000 3,000
1920 1,540,905 494,745 586,600 312,151 144,409 0 3,000
1921 1,489,282 482,835 586,550 323,123 41,815 51,559 3,400
1922 1,082,635 398,725 336,000 251,014 51,980 41,695 3,221
1923 1,186,523 411,286 336,009 311,889 88,324 35,913 3,102
1924 1,131,848 492,547 227,000 291,366 73,640 43,825 3,470
1925 1,114,770 548,437 227,000 242,978 57,069 36,241 3,042
1926 1,157,820 598,362 227,000 235,115 94,343 3,000
1927 1,049,799 627,309 171,000 124,257 123,906 3,327
1928 1,021,302 706,734 71,000 137,219 103,089 3,260
1929 1,045,982 668,537 71,000 91,157 164,779 50,509
1930 873,125 596,657 71,000 102,657 51,749 51,062
1931
1932 571,994 348,597 62,890 49,196 53,404 57,907
1933 496,482 304,173 62,890 35,152 30,511 63,756
1934 526,875 287,663 82,087 42,893 48,177 66,055
1935 533,577 313,586 35,423 66,194 70,753 47,621
1936 653,421 317,516 52,923 131,665 102,021 49,296
1937 718,485 354,648 90,294 137,152 102,100 34,291
1938 674,795 385,016 79,470 108,855 71,058 30,396
1939 739,297 401,355 92,170 66,522 149,161 30,089
1940 746,358 389,390 104,070 63,536 162,748 26,614
1941 848,722 411,377 150,481 52,460 209,962 24,442

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1912 60,000 6,000 174 15,000 0 203,043 59
1913 60,000 6,650 1,928 59,200 333 250,901 12,073
1914 60,000 8,000 6,439 59,100 5,664 296,859 468
1915 60,000 10,000 7,839 59,800 143,109 100,686 22,833
1916 60,000 12,000 13,675 58,900 251,502 215,711 7,317
1917 60,000 12,000 20,328 60,000 311,679 373,896 0
1918 60,000 42,666 58,900 645,850 419,863 100,422
1919 60,000 50,746 60,000 526,536 403,809 526,000
1920 60,000 53,347 58,600 495,901 393,057 480,000
1921 60,000 54,815 58,000 384,343 417,074 50 515,000
1922 60,000 44,892 60,000 268,198 364,397 148
1923 60,000 40,335 60,000 481,261 391,691 3,236
1924 60,000 56,907 60,000 343,813 489,971 11,159
1925 60,000 64,481 60,000 329,470 444,735 4,008
1926 60,000 74,790 60,000 361,862 370,755 14,413 216,000
1927 60,000 85,225 60,000 320,652 376,613 7,309 140,000
1928 60,000 95,526 60,000 329,926 399,134 16,716 60,000
1929 60,000 60,000 42,652 60,000 732,330 91,000 0
1930 60,000 60,000 37,321 60,000 571,454 84,350 0
1931
1932 60,000 15,000 10,945 60,000 363,764 59,696 2,589
1933 60,000 15,000 15,176 60,000 343,227 0 3,079
1934 60,000 20,000 11,728 60,000 373,119 0 2,028
1935 60,000 27,000 9,783 436,672 0 122
1936 60,000 30,000 12,027 551,304 0 90
1937 60,000 35,000 11,945 611,540 0 0
1938 60,000 36,500 11,072 552,223 15,000 0
1939 60,000 37,500 6,654 635,143 0 0
1940 60,000 39,000 8,682 638,676 0 0
1941 60,000 41,500 16,534 730,688 0 0

Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.