The Commercial National Bank of
Smithfield, Utah
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1912 | 196,282 | 142,953 | 25,000 | 6,500 | 14,535 | 7,294 | |||
| 1913 | 201,294 | 150,629 | 25,000 | 500 | 9,639 | 9,527 | |||
| 1914 | 241,598 | 176,300 | 25,000 | 7,370 | 21,739 | 11,189 | |||
| 1915 | 212,499 | 163,278 | 25,000 | 8,203 | 10,458 | 5,560 | |||
| 1916 | 239,341 | 184,268 | 25,000 | 9,615 | 13,592 | 6,866 | |||
| 1917 | 311,841 | 233,558 | 30,000 | 11,271 | 14,740 | 22,272 | |||
| 1918 | 309,992 | 208,565 | 54,950 | 5,485 | 21,502 | 11,934 | 7,556 | ||
| 1919 | 457,023 | 324,503 | 75,650 | 15,485 | 10,870 | 13,360 | 17,155 | ||
| 1920 | 486,196 | 343,968 | 78,600 | 23,153 | 19,422 | 19,803 | 1,250 | ||
| 1921 | 334,540 | 204,541 | 80,100 | 21,916 | 17,357 | 8,905 | 1,721 | ||
| 1922 | 331,901 | 224,035 | 53,000 | 33,359 | 9,901 | 9,247 | 2,359 | ||
| 1923 | 359,704 | 260,560 | 53,850 | 25,865 | 9,185 | 8,406 | 1,838 | ||
| 1924 | 374,788 | 255,415 | 57,850 | 26,892 | 19,071 | 13,927 | 1,633 | ||
| 1925 | 402,425 | 257,427 | 58,500 | 29,302 | 41,168 | 14,137 | 1,891 | ||
| 1926 | 406,808 | 264,390 | 68,906 | 29,119 | 42,986 | 1,407 | |||
| 1927 | 430,336 | 294,560 | 68,950 | 34,976 | 30,530 | 1,320 | |||
| 1928 | 453,230 | 284,621 | 68,822 | 51,832 | 46,447 | 1,508 | |||
| 1929 | 425,821 | 255,041 | 68,872 | 28,665 | 53,127 | 20,116 | |||
| 1930 | 422,950 | 247,015 | 68,922 | 28,835 | 60,533 | 17,645 | |||
| 1931 | 371,135 | 206,307 | 67,850 | 21,186 | 58,190 | 17,602 | |||
| 1932 | 335,811 | 178,525 | 67,950 | 22,489 | 48,324 | 18,523 | |||
| 1933 | 301,080 | 170,619 | 67,700 | 15,945 | 29,613 | 17,203 | |||
| 1934 | 337,561 | 143,430 | 74,450 | 14,196 | 89,354 | 16,131 | |||
| 1935 | 351,736 | 176,366 | 56,950 | 19,050 | 87,795 | 11,575 | |||
| 1936 | 395,612 | 248,493 | 59,575 | 14,200 | 63,800 | 9,544 | |||
| 1937 | 406,359 | 272,067 | 59,575 | 10,750 | 54,909 | 9,058 | |||
| 1938 | 467,968 | 281,730 | 59,575 | 2,190 | 116,626 | 7,847 | |||
| 1939‡ | |||||||||
| 1940 | 484,473 | 313,369 | 56,800 | 1,550 | 106,834 | 5,920 | |||
| 1941 | 533,161 | 336,340 | 66,600 | 1,550 | 123,450 | 5,221 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | bills_payable | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | 25,000 | 5,000 | 1,211 | 25,000 | 99,881 | 40,191 | |||||||
| 1913 | 25,000 | 6,000 | 936 | 24,300 | 88,763 | 56,291 | |||||||
| 1914 | 25,000 | 7,000 | 1,533 | 25,000 | 134,280 | 48,785 | |||||||
| 1915 | 25,000 | 7,000 | 1,623 | 24,100 | 56,116 | 88,799 | 9,880 | ||||||
| 1916 | 25,000 | 7,500 | 2,330 | 25,000 | 56,513 | 122,998 | 0 | ||||||
| 1917 | 25,000 | 8,500 | 2,529 | 25,000 | 119,511 | 129,115 | 2,186 | ||||||
| 1918 | 25,000 | 11,896 | 25,000 | 125,987 | 97,109 | 25,000 | |||||||
| 1919 | 25,000 | 17,309 | 25,000 | 128,461 | 137,808 | 123,445 | |||||||
| 1920 | 25,000 | 18,000 | 25,000 | 134,228 | 165,766 | 118,202 | |||||||
| 1921 | 25,000 | 17,380 | 25,000 | 100,322 | 117,647 | 228 | 48,963 | ||||||
| 1922 | 25,000 | 20,033 | 25,000 | 76,059 | 136,215 | 1,064 | |||||||
| 1923 | 25,000 | 19,629 | 25,000 | 82,755 | 159,540 | 275 | |||||||
| 1924 | 25,000 | 20,069 | 25,000 | 94,198 | 188,615 | 1,531 | |||||||
| 1925 | 25,000 | 18,724 | 24,700 | 149,526 | 183,035 | 440 | |||||||
| 1926 | 25,000 | 18,271 | 24,700 | 164,454 | 171,349 | 1,534 | 1,500 | ||||||
| 1927 | 25,000 | 18,978 | 24,500 | 115,632 | 189,748 | 888 | 55,590 | ||||||
| 1928 | 25,000 | 16,470 | 25,000 | 192,044 | 183,738 | 6,628 | 4,350 | ||||||
| 1929 | 25,000 | 16,000 | 3,010 | 25,000 | 354,132 | 0 | 2,679 | ||||||
| 1930 | 25,000 | 16,000 | 3,963 | 25,000 | 350,487 | 0 | 2,500 | ||||||
| 1931 | 25,000 | 16,000 | 4,435 | 24,760 | 298,428 | 0 | 2,512 | ||||||
| 1932 | 25,000 | 16,000 | 7,300 | 25,000 | 262,432 | 0 | 79 | ||||||
| 1933 | 25,000 | 16,000 | 7,083 | 25,000 | 227,919 | 0 | 78 | ||||||
| 1934 | 25,000 | 16,000 | 7,977 | 25,000 | 263,493 | 0 | 91 | ||||||
| 1935 | 25,000 | 16,500 | 7,853 | 302,383 | 0 | 0 | |||||||
| 1936 | 25,000 | 18,000 | 9,826 | 340,786 | 0 | 2,000 | |||||||
| 1937 | 25,000 | 22,000 | 10,731 | 336,628 | 10,000 | 2,000 | |||||||
| 1938 | 25,000 | 25,000 | 11,108 | 404,860 | 0 | 2,000 | |||||||
| 1939‡ | |||||||||||||
| 1940 | 25,000 | 25,000 | 19,624 | 407,649 | 0 | 7,200 | |||||||
| 1941 | 25,000 | 25,000 | 21,553 | 452,866 | 0 | 8,742 |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.