The First National Bank of
Trenton, Illinois
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1912 | 172,822 | 25,984 | 16,003 | 79,093 | 42,545 | 9,197 | |||
| 1913 | 167,511 | 29,820 | 22,331 | 70,922 | 31,011 | 13,427 | |||
| 1914 | 174,625 | 30,536 | 22,155 | 70,460 | 32,648 | 18,826 | |||
| 1915 | 174,967 | 34,281 | 22,155 | 60,477 | 44,628 | 13,426 | |||
| 1916 | 181,101 | 33,653 | 22,155 | 68,613 | 44,156 | 12,524 | |||
| 1917 | 223,323 | 37,691 | 22,155 | 80,256 | 13,682 | 69,539 | |||
| 1918 | 259,070 | 47,841 | 52,155 | 66,748 | 78,315 | 13,073 | 938 | ||
| 1919 | 268,350 | 39,434 | 60,600 | 101,271 | 54,135 | 11,972 | 938 | ||
| 1920 | 256,719 | 48,121 | 59,076 | 99,090 | 37,777 | 11,718 | 937 | ||
| 1921 | 251,552 | 25,317 | 60,119 | 106,600 | 48,305 | 9,964 | 1,247 | ||
| 1922 | 261,404 | 21,138 | 35,150 | 133,506 | 61,539 | 9,108 | 963 | ||
| 1923 | 275,146 | 18,891 | 54,078 | 131,550 | 58,580 | 11,109 | 938 | ||
| 1924 | 296,878 | 15,603 | 40,207 | 144,775 | 83,281 | 12,074 | 938 | ||
| 1925 | 300,931 | 29,419 | 36,256 | 169,310 | 54,433 | 10,527 | 986 | ||
| 1926 | 311,777 | 22,456 | 36,250 | 190,190 | 61,848 | 1,033 | |||
| 1927 | 337,335 | 27,708 | 41,400 | 194,313 | 72,804 | 1,110 | |||
| 1928 | 342,789 | 26,937 | 57,179 | 189,593 | 68,061 | 1,019 | |||
| 1929 | 373,630 | 21,642 | 67,509 | 185,137 | 95,288 | 4,054 | |||
| 1930 | 368,343 | 24,853 | 68,490 | 199,353 | 71,658 | 3,989 | |||
| 1931 | 306,498 | 8,175 | 83,372 | 151,533 | 59,431 | 3,987 | |||
| 1932 | 263,642 | 3,909 | 77,272 | 124,819 | 53,588 | 4,054 | |||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | us_deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | 25,000 | 1,250 | 1,102 | 12,500 | 150 | 132,820 | 0 | |||||
| 1913 | 25,000 | 2,000 | 1,718 | 18,750 | 290 | 119,753 | 0 | |||||
| 1914 | 25,000 | 3,000 | 1,159 | 18,750 | 193 | 126,533 | 0 | |||||
| 1915 | 25,000 | 4,000 | 1,003 | 18,750 | 70,631 | 55,583 | 0 | |||||
| 1916 | 25,000 | 5,000 | 783 | 18,450 | 50,895 | 80,973 | 0 | |||||
| 1917 | 25,000 | 5,000 | 918 | 18,750 | 90,575 | 83,080 | 0 | |||||
| 1918 | 25,000 | 7,653 | 18,750 | 102,726 | 104,941 | 0 | ||||||
| 1919 | 25,000 | 8,476 | 18,750 | 100,305 | 115,089 | 730 | ||||||
| 1920 | 25,000 | 10,074 | 18,450 | 85,708 | 112,880 | 4,607 | ||||||
| 1921 | 25,000 | 11,265 | 18,450 | 79,214 | 115,780 | 2,843 | ||||||
| 1922 | 25,000 | 11,422 | 18,750 | 78,138 | 126,894 | 1,200 | ||||||
| 1923 | 25,000 | 12,373 | 18,450 | 78,560 | 138,833 | 1,931 | ||||||
| 1924 | 25,000 | 13,810 | 18,750 | 89,665 | 145,703 | 3,950 | ||||||
| 1925 | 25,000 | 13,519 | 18,450 | 84,879 | 155,186 | 3,897 | ||||||
| 1926 | 25,000 | 15,394 | 18,750 | 84,404 | 165,893 | 2,336 | ||||||
| 1927 | 25,000 | 19,344 | 18,750 | 88,943 | 179,347 | 5,951 | ||||||
| 1928 | 25,000 | 21,188 | 18,750 | 80,851 | 195,006 | 1,994 | ||||||
| 1929 | 25,000 | 5,000 | 17,804 | 18,750 | 307,076 | |||||||
| 1930 | 25,000 | 5,000 | 22,275 | 18,750 | 297,318 | |||||||
| 1931 | 25,000 | 5,000 | 12,834 | 18,750 | 244,914 | |||||||
| 1932 | 25,000 | 5,000 | 5,920 | 18,750 | 208,972 | |||||||
| 1933‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.