Charter
#10109
Bank ID
10109
Years
1912–1941
Observations
30

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1912 160,768 113,455 6,250 12,144 18,014 10,905
1913 242,857 148,418 6,250 41,320 37,788 9,081
1914 276,633 171,759 6,250 60,618 22,960 15,046
1915 301,633 209,134 6,250 52,154 24,843 9,252
1916 373,612 244,135 6,250 72,164 39,625 11,438
1917 460,606 285,234 16,700 103,163 18,312 37,197
1918 566,093 257,728 128,200 107,857 51,874 20,000 434
1919 689,983 266,520 105,673 265,959 27,319 22,500 2,012
1920 841,288 364,786 104,099 305,266 35,221 30,003 1,913
1921 857,833 350,675 104,924 346,187 25,093 30,602 352
1922 860,854 297,844 118,458 369,394 43,907 30,939 312
1923 1,000,667 319,469 157,013 439,369 48,825 35,646 345
1924 1,179,074 427,574 74,487 566,654 69,221 40,826 312
1925 1,303,940 582,470 75,087 514,984 63,239 67,689 471
1926 1,519,548 666,597 54,962 681,994 115,541 454
1927 1,532,227 679,996 6,900 738,198 106,817 316
1928 1,611,923 794,905 7,900 695,971 92,577 20,570
1929 1,736,017 962,996 6,549 650,818 89,116 26,538
1930 1,802,706 965,779 7,199 701,933 107,634 20,161
1931 1,747,504 924,724 48,820 642,385 110,730 20,845
1932 1,531,923 834,802 61,356 502,660 91,185 41,920
1933 1,468,013 796,289 66,253 465,736 86,241 53,494
1934 1,534,110 767,898 96,200 407,401 230,121 32,490
1935 1,497,644 799,004 139,720 426,112 102,084 30,724
1936 1,561,630 844,716 101,628 469,541 121,134 24,611
1937 1,585,836 866,794 89,329 461,708 141,466 26,539
1938 1,571,684 895,803 96,828 418,894 126,198 33,961
1939 1,595,016 893,725 101,478 368,482 192,891 38,440
1940 1,662,703 889,516 110,878 404,927 227,493 29,889
1941 1,763,831 906,716 126,455 431,001 277,842 21,817

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs other_liabs
1912 25,000 1,000 1,313 6,250 127,205 0
1913 25,000 2,500 1,937 6,250 206,885 285
1914 25,000 5,000 4,401 6,250 235,982 0
1915 25,000 7,500 3,986 6,250 73,152 185,745 0
1916 25,000 10,000 2,652 6,250 79,926 248,384 1,400
1917 25,000 10,000 5,914 6,250 104,445 306,997 2,000
1918 25,000 15,250 6,250 131,780 340,887 46,926
1919 25,000 14,856 5,850 147,737 477,266 19,274
1920 25,000 20,090 6,250 161,700 621,001 7,244
1921 25,000 26,075 5,850 127,954 671,500 1,455 0
1922 25,000 33,018 6,250 134,349 661,012 1,225
1923 25,000 39,961 6,250 143,890 785,347 219
1924 25,000 54,238 6,250 163,831 929,635 121
1925 25,000 56,085 6,250 193,538 1,014,256 810
1926 50,000 78,941 6,250 188,034 1,190,517 5,806 0
1927 50,000 98,351 6,250 185,777 1,179,810 588 11,451
1928 50,000 121,832 6,250 175,720 1,253,067 5,054 0
1929 50,000 100,000 29,524 6,250 1,550,243 0
1930 100,000 100,000 41,142 6,250 1,555,314 0
1931 100,000 100,000 23,072 6,250 1,518,182 0
1932 100,000 50,000 26,548 6,250 1,349,125 0
1933 100,000 50,000 41,091 6,250 1,270,672 0
1934 175,000 25,000 31,940 6,250 1,295,920 0
1935 175,000 26,000 39,685 1,256,959 0
1936 165,000 30,000 64,643 1,300,931 1,056
1937 160,000 40,000 75,872 1,309,064 900
1938 155,000 45,000 80,107 1,290,752 825
1939 150,000 50,000 93,075 1,301,191 750
1940 140,000 60,000 95,123 1,366,980 600
1941 100,000 100,000 68,921 1,494,910 0