The First National Bank of Greenfield Ohio
Greenfield, Ohio
Assets
| Year | assets | loans | odraft | bonds_circ | bonds_hand | bond_premiums | securities_and_mortgages | due_from_nb | due_from_ra | due_from_other_nb | due_from_other_nb_and_sb | real_estate | current_expenses | bills_nb | checks_and_other | currency | legal_tender | specie | lawful_money | us_debt | redemption_fund |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1863‡ | |||||||||||||||||||||
| 1864 | 0 | 0 | |||||||||||||||||||
| 1865 | 183,608.03 | 63,059.24 | 56,000 | 21,050 | 4,043.35 | 4,431.23 | 1,079.43 | 33,944.78 | |||||||||||||
| 1866 | 140,932.65 | 49,489.61 | 0.36 | 56,000 | 600 | 19,945.52 | 4,452.02 | 1,100.39 | |||||||||||||
| 1867 | 147,295.11 | 58,242.56 | 456.12 | 56,000 | 3,400 | 425 | 0 | 9,528.88 | 4,400 | 1,304.08 | 5,235 | 175.77 | 162.70 | 7,745 | 0 | 220 | |||||
| 1868 | 173,605.64 | 69,292.27 | 389.76 | 56,000 | 16,500 | 766 | 2,000 | 13,059.79 | 0 | 4,400 | 861 | 552 | 2,056.07 | 84.75 | 7,644 | 0 | 0 | ||||
| 1869 | 226,740.68 | 110,895.57 | 1,544.21 | 56,000 | 12,800 | 1,680 | 1,700 | 22,702.18 | 153.18 | 4,350 | 1,014.11 | 197 | 711.33 | 385.10 | 12,608 | 0 | 0 | ||||
| 1870 | 187,497.56 | 79,422.16 | 2,156.03 | 56,000 | 8,750 | 2,380 | 10,530 | 9,190.56 | 682.60 | 4,300 | 1,090.87 | 32 | 514.07 | 251.27 | 12,198 | 0 | 0 | ||||
| 1871 | 169,712.66 | 72,401.43 | 1,790.10 | 56,000 | 6,750 | 1,451.73 | 7,730 | 7,405.04 | 67.70 | 4,800 | 1,677.42 | 149 | 425 | 165.69 | 8,432 | 467.55 | 0 | ||||
| 1872 | 155,981.91 | 66,565.49 | 3,510.26 | 56,000 | 5,900 | 805 | 0 | 7,092.81 | 11.50 | 4,800 | 545.52 | 460 | 225.17 | 30.61 | 9,433 | 602.55 | 0 | ||||
| 1873 | 173,163.05 | 86,887.75 | 3,845.15 | 56,000 | 900 | 805 | 0 | 11,176.78 | 5.69 | 4,800 | 483.33 | 130 | 87.70 | 175.10 | 7,269 | 597.55 | 0 | ||||
| 1874 | 194,288.83 | 98,368.44 | 4,244.95 | 56,000 | 5,750 | 1,262.12 | 0 | 5,504.12 | 5,156.98 | 4,800 | 1,196.18 | 104 | 0 | 251.04 | 8,651 | 0 | 0 | 3,000 | |||
| 1875 | 194,547.88 | 104,072.32 | 5,841.39 | 56,000 | 650 | 175 | 0 | 9,129.06 | 847.10 | 4,800 | 1,034.84 | 183 | 0 | 126.17 | 9,189 | 0 | 0 | 2,500 | |||
| 1876‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | notes_nb | deposits | due_to_nb | due_to_sb |
|---|---|---|---|---|---|---|---|
| 1863‡ | |||||||
| 1864 | 0 | ||||||
| 1865 | 50,000 | 835.84 | 3,108.51 | 50,000 | 79,663.68 | ||
| 1866 | 50,000 | 1,867.31 | 1,362.77 | 49,975 | 37,677.57 | 50 | |
| 1867 | 50,000 | 2,000 | 3,189.04 | 49,600 | 42,103.43 | 402.64 | 0 |
| 1868 | 50,000 | 3,129.25 | 2,615.96 | 49,635 | 67,170.60 | 1,054.83 | 0 |
| 1869 | 50,000 | 4,025 | 4,111.71 | 49,575 | 118,313.74 | 715.23 | 0 |
| 1870 | 50,000 | 5,000 | 3,021.34 | 49,400 | 79,578.31 | 497.91 | 0 |
| 1871 | 50,000 | 6,000 | 2,273.05 | 49,873 | 59,305.57 | 2,261.04 | 0 |
| 1872 | 50,000 | 6,700 | 2,270.42 | 49,400 | 46,466.20 | 1,135.04 | 10.25 |
| 1873 | 50,000 | 7,500 | 2,211.88 | 49,100 | 64,121.33 | 229.84 | 0 |
| 1874 | 50,000 | 8,500 | 3,557.83 | 50,000 | 82,226 | 5 | 0 |
| 1875 | 50,000 | 10,000 | 3,566.20 | 50,000 | 80,981.68 | 0 | 0 |
| 1876‡ |
‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.