The McDaniel National Bank of
Springfield, Missouri
Assets
| Year | assets | loans | securities_usgov | securities_other | cash_and_exchange | lawful_money | cash_exchange_and_reserve | frb_reserve | other_assets |
|---|---|---|---|---|---|---|---|---|---|
| 1911† | |||||||||
| 1912 | 666,885 | 346,935 | 25,201 | 19,363 | 239,361 | 36,025 | |||
| 1913 | 977,168 | 506,197 | 101,062 | 31,574 | 280,208 | 58,127 | |||
| 1914 | 1,035,925 | 592,188 | 100,560 | 26,439 | 252,965 | 63,772 | |||
| 1915 | 1,207,456 | 640,790 | 100,560 | 37,469 | 368,011 | 60,626 | |||
| 1916 | 1,601,219 | 740,264 | 100,560 | 63,033 | 581,673 | 115,689 | |||
| 1917 | 1,862,536 | 931,712 | 138,720 | 78,806 | 173,456 | 539,842 | |||
| 1918 | 1,957,052 | 925,524 | 259,350 | 50,027 | 644,471 | 68,652 | 9,028 | ||
| 1919 | 2,367,561 | 1,052,225 | 348,600 | 48,125 | 822,208 | 91,403 | 5,000 | ||
| 1920 | 2,492,440 | 1,549,721 | 408,113 | 50,570 | 401,891 | 77,145 | 5,000 | ||
| 1921 | 2,246,902 | 1,226,052 | 400,617 | 67,156 | 449,348 | 80,683 | 23,046 | ||
| 1922 | 2,244,015 | 1,260,493 | 243,119 | 98,174 | 552,301 | 73,749 | 16,179 | ||
| 1923 | 2,432,750 | 1,412,420 | 233,312 | 104,015 | 542,842 | 132,992 | 7,169 | ||
| 1924 | 5,808,841 | 3,935,513 | 161,040 | 199,168 | 1,223,603 | 257,046 | 12,471 | ||
| 1925 | 6,867,005 | 4,410,353 | 173,490 | 439,550 | 1,581,801 | 252,614 | 9,197 | ||
| 1926 | 6,038,086 | 3,900,655 | 165,430 | 226,198 | 1,632,741 | 113,062 | |||
| 1927 | 5,720,945 | 3,558,846 | 218,330 | 311,824 | 1,591,798 | 40,147 | |||
| 1928 | 5,810,662 | 3,660,718 | 324,580 | 436,762 | 1,299,368 | 89,234 | |||
| 1929 | 5,995,307 | 3,393,194 | 1,093,480 | 291,691 | 1,060,273 | 156,669 | |||
| 1930 | 5,537,344 | 3,024,507 | 694,180 | 294,502 | 1,270,815 | 253,340 | |||
| 1931‡ | |||||||||
| 1932‡ |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.
Liabilities & Capital
| Year | capital | surplus | undivided_profits | surplus_and_undivided_profits | notes_nb | deposits | individual_deposits | demand_deposits | time_deposits | due_to_banks | due_to_banks_and_other_liabs | other_liabs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1911† | ||||||||||||
| 1912 | 100,000 | 0 | 3,633 | 25,000 | 429,460 | 108,792 | ||||||
| 1913 | 100,000 | 2,000 | 4,610 | 98,600 | 573,600 | 198,358 | ||||||
| 1914 | 100,000 | 5,000 | 8,702 | 99,300 | 702,927 | 119,997 | ||||||
| 1915 | 100,000 | 11,000 | 9,179 | 98,700 | 684,295 | 96,476 | 207,806 | |||||
| 1916 | 100,000 | 20,000 | 9,452 | 98,000 | 818,242 | 140,632 | 414,892 | |||||
| 1917 | 100,000 | 30,000 | 11,471 | 100,000 | 1,060,311 | 214,197 | 346,557 | |||||
| 1918 | 100,000 | 46,768 | 98,500 | 1,040,754 | 233,112 | 437,918 | ||||||
| 1919 | 100,000 | 53,252 | 95,600 | 1,429,646 | 260,705 | 428,358 | ||||||
| 1920 | 100,000 | 61,026 | 96,700 | 1,391,100 | 320,311 | 523,303 | ||||||
| 1921 | 100,000 | 66,948 | 98,700 | 1,217,826 | 296,713 | 266,715 | 200,000 | |||||
| 1922 | 100,000 | 75,583 | 100,000 | 1,296,249 | 305,740 | 366,443 | ||||||
| 1923 | 100,000 | 82,150 | 100,000 | 1,019,006 | 759,132 | 372,462 | ||||||
| 1924 | 300,000 | 47,960 | 96,700 | 2,154,645 | 1,127,484 | 2,082,052 | ||||||
| 1925 | 300,000 | 64,785 | 98,300 | 2,214,101 | 1,298,664 | 2,891,155 | ||||||
| 1926 | 300,000 | 74,054 | 92,800 | 2,413,353 | 1,431,561 | 1,726,318 | 0 | |||||
| 1927 | 300,000 | 96,517 | 96,600 | 1,996,007 | 1,496,458 | 1,735,363 | 0 | |||||
| 1928 | 300,000 | 100,029 | 94,150 | 2,736,747 | 1,364,589 | 1,200,147 | 15,000 | |||||
| 1929 | 300,000 | 65,000 | 37,679 | 100,000 | 5,492,628 | 0 | ||||||
| 1930 | 300,000 | 65,000 | 38,762 | 100,000 | 5,033,582 | 0 | ||||||
| 1931‡ | ||||||||||||
| 1932‡ |
† Yellow rows indicate estimated/filled-in observations (not directly reported in the source). ‡ Gray rows indicate years where the bank appears in the Historical NIC panel but no balance sheet was reported.