Charter
#10037
Bank ID
10037
Years
1911–1941
Observations
31

Assets

Year assets loans securities_usgov securities_other cash_and_exchange lawful_money cash_exchange_and_reserve frb_reserve other_assets
1911 170,855 8,968 25,086 63,822 67,046 5,933
1912 384,271 66,148 25,000 191,306 84,201 17,556
1913 493,255 127,017 25,000 218,860 95,946 26,432
1914 542,992 159,010 25,000 205,676 128,792 24,514
1915 577,417 161,625 25,000 253,705 110,504 26,583
1916 822,280 163,511 25,000 373,158 218,838 41,773
1917 924,482 166,457 79,850 417,079 66,124 194,972
1918 1,012,999 141,024 184,250 388,955 236,591 60,452 1,727
1919 1,344,473 259,381 368,986 385,420 242,875 86,657 1,154
1920 1,922,344 827,715 383,121 373,117 204,244 130,600 3,547
1921 2,212,031 782,859 759,183 332,073 189,115 147,533 1,268
1922 2,194,471 529,917 974,883 473,151 76,711 135,872 3,937
1923 2,573,528 734,945 1,064,232 560,033 92,745 119,686 1,887
1924 2,647,235 637,776 1,031,215 820,577 43,629 107,905 6,133
1925 3,233,346 1,148,363 766,512 1,124,657 43,420 145,044 5,350
1926 2,868,085 834,232 389,700 1,485,092 151,678 7,383
1927 3,151,227 1,105,672 389,700 1,474,424 176,367 5,064
1928 2,996,589 1,005,112 439,700 1,347,701 197,037 7,039
1929 3,053,940 1,098,376 389,700 1,282,050 199,701 84,113
1930 3,250,428 987,223 389,700 1,621,442 166,359 85,704
1931 3,142,180 849,254 511,700 1,511,376 159,538 110,312
1932 2,966,081 674,891 511,700 1,517,181 158,027 104,282
1933 2,806,519 568,950 511,700 1,484,239 134,884 106,746
1934 2,842,774 543,936 511,700 1,420,992 264,775 101,371
1935 2,734,295
1936 2,805,901 501,018 424,700 1,138,409 671,057 70,717
1937 2,780,977 495,486 629,162 1,189,902 399,452 66,975
1938 2,796,081 585,768 642,413 1,096,777 410,630 60,493
1939 2,774,211 900,589 522,606 851,280 440,815 58,921
1940 2,898,596 1,290,385 477,235 791,680 281,190 58,106
1941 2,877,969 1,244,026 559,285 568,335 445,483 60,840

Liabilities & Capital

Year capital surplus undivided_profits surplus_and_undivided_profits notes_nb deposits us_deposits individual_deposits demand_deposits time_deposits due_to_banks due_to_banks_and_other_liabs bills_payable other_liabs
1911 42,697 2,360 165 25,000 0 100,633 0
1912 50,000 5,000 1,700 24,400 2,280 299,615 1,276
1913 50,000 11,500 1,580 25,000 2,349 401,851 969
1914 50,000 19,000 4,342 24,500 3,350 439,725 2,075
1915 50,000 25,000 4,074 24,500 472,211 0 1,632
1916 50,000 25,000 7,283 24,300 712,646 0 3,051
1917 50,000 25,000 16,529 25,000 799,006 8,811 13
1918 50,000 35,205 24,600 892,889 9,069 1,236
1919 50,000 38,376 24,850 1,215,034 9,337 6,876
1920 50,000 40,335 24,300 1,789,469 7,327 10,913
1921 50,000 52,293 24,600 2,078,846 1,830 4,462 0
1922 50,000 76,947 24,700 2,034,021 1,728 7,075
1923 50,000 87,224 24,500 1,040,849 1,364,569 6,386
1924 100,000 118,210 100,000 873,121 1,448,990 6,914
1925 100,000 126,227 100,000 1,355,383 1,545,112 6,624
1926 100,000 148,019 96,700 710,343 1,662,053 970 150,000
1927 100,000 164,360 97,400 1,013,720 1,773,311 2,436 0
1928 100,000 152,090 100,000 751,452 1,879,652 13,395 0
1929 100,000 100,000 65,462 100,000 2,608,478 80,000 0
1930 100,000 100,000 67,470 100,000 2,622,958 260,000 0
1931 100,000 100,000 40,736 100,000 2,581,444 220,000 0
1932 100,000 100,000 48,994 100,000 2,437,087 180,000 0
1933 100,000 100,000 44,022 100,000 2,462,493 0 4
1934 100,000 100,000 4,007 100,000 2,538,745 0 22
1935 0
1936 100,000 100,000 49,979 2,555,899 0 23
1937 100,000 100,000 70,667 2,508,193 0 2,117
1938 100,000 100,000 73,072 2,521,009 0 2,000
1939 100,000 100,000 59,550 2,512,661 0 2,000
1940 100,000 100,000 89,604 2,606,992 0 2,000
1941 100,000 100,000 103,295 2,572,563 0 2,111