Charter
#10
Bank ID
10
Years
1863–1881
Observations
19

Assets

Year assets loans odraft bonds_circ bonds_dep bonds_hand bond_premiums due_from_nb due_from_ra due_from_other_nb due_from_other_nb_and_sb due_from_sb real_estate current_expenses bills_nb checks_and_other currency legal_tender specie lawful_money us_debt redemption_fund due_from_treasurer
1863 94,576 20,767 25,000 15,000 26,693 2,194 4,922
1864 479,978.27 158,281.48 131,600 48,956.80 21,993.67 2,074.08 117,072.24
1865 639,224.66 299,785.60 172,500 50,000 2,949.06 9,422.08 2,325.24 5,075.47 97,167.21
1866 748,087.65 328,094.22 223,500 55,800 6,800 7,959.36 1,817.63 5,098.98
1867 772,951.47 350,234.68 12,203.25 223,500 50,000 0 5,000 26,183.04 320.70 0 5,102.13 5,000 8,400 950 68,000 57.67 18,000
1868 767,565.12 434,113.99 1,539.74 223,500 0 5,000 5,000 33,793.01 0 15.66 0 5,214.32 3,000 8,500 388.40 44,850 1,900 750
1869 775,066.53 447,108.31 306.42 223,500 0 0 0 48,359.17 3,693.50 0 6,528.44 5,633.41 1,036 9,753 603.13 28,500 45.15 0
1870 876,307.27 517,874.67 609.28 223,500 0 0 0 15,549.19 8,670.36 0 8,625.45 6,862.47 2,490 9,249.53 820.15 82,000 56.17 0
1871 973,424 467,527.05 1,579.07 223,500 100,000 0 11,625 59,858.11 7,409.59 159.42 7,469.14 5,452.94 3,876 10,335.63 632.05 74,000 0 0
1872 1,074,859.91 467,399.74 165.43 300,000 100,000 0 11,896.74 79,139.20 5,074.78 0 7,000 6,524.71 16,867 10,308.76 483.55 70,000 0 0
1873 1,014,281.59 445,825.32 744.65 300,000 100,000 0 0 65,721.92 10,429.15 1,063.32 7,000 4,701.34 6,121 21,173.54 1,501.35 50,000 0 0
1874 1,009,809.45 432,986.57 1,277.40 300,000 100,000 0 0 53,626.62 15,775.46 7,000 6,106.26 6,183 7,319.45 1,034.69 65,000 0 0 13,500
1875 1,119,846.04 437,339.23 0 300,000 100,000 0 0 63,840.68 6,644.74 7,000 6,012.70 32,369 20,368.75 718.88 130,000 0 0 15,552.06
1876 1,123,674.77 536,864.19 32.51 300,000 100,000 0 0 48,984.10 5,475.04 5,000 21.02 14,155 28,229.99 761.92 70,000 651 0 13,500
1877 1,070,039.89 509,436.32 288.75 300,000 100,000 0 0 32,800.86 9,747.93 5,000 65.13 17,013 14,094.26 1,014.64 60,000 7,079 0 13,500
1878 1,162,052.39 495,434.04 393.18 300,000 100,000 0 0 108,303.27 5,082.41 5,000 135.35 9,108 38,606.32 538.99 75,000 10,950.83 0 13,500
1879 1,359,364.81 544,923.67 2,184.78 300,000 100,000 0 0 174,113.12 13,325.92 5,000 38.53 35,161 81,748.43 57.36 85,000 4,312 0 13,500
1880 1,449,779 527,744.06 3,500.78 300,000 100,000 0 0 334,839.15 18,535.84 5,000 47.83 34,706 28,911.81 93.53 25,000 57,600 0 13,800
1881 1,549,344.95 586,571.24 1,738 300,000 100,000 100,000 0 247,005.83 72,777.42 5,000 35 7,745 38,380.48 320.98 20,000 54,371 0 15,400

Liabilities & Capital

Year capital surplus undivided_profits notes_nb deposits us_deposits usdo_deposits due_to_nb due_to_sb due_to_banks unpaid_dividends
1863 50,000 439 0 32,934 11,205
1864 100,000 12,713.69 55,000 310,540.56 1,414.02 200 110
1865 300,000 17,216.54 69,500 208,109.32 43,079.86 958.94 360
1866 300,000 6,799.31 10,487.93 132,000 255,062.40 35,886.38 7,851.63
1867 300,000 10,000 14,341.74 181,100 232,337.80 28,191.27 0 6,938.52 42.14
1868 300,000 13,000 22,089.89 181,100 249,627.12 0 0 0 1,748.11
1869 300,000 25,853.03 18,566.40 201,150 227,638.08 0 0 207.73 1,651.29
1870 300,000 40,000 18,054.15 201,150 311,632.73 0 0 901.41 3,758.98 810
1871 300,000 53,000 20,121.77 201,150 311,367.07 83,256.70 0 1,511.03 2,162.43 855
1872 300,000 60,000 24,824.18 270,000 293,894.43 120,805.47 0 2,522.88 1,577.95 1,235
1873 300,000 68,214.13 21,542.50 270,000 244,623.93 105,395.11 512.34 2,495.54 576.04 922
1874 300,000 87,262.63 22,467.11 270,000 253,946.22 71,406.25 496 1,352.40 2,328.84 550
1875 300,000 100,000 25,746.87 270,000 341,958.44 79,335.34 416 1,738.45 250.94 400
1876 300,000 112,000 4,941.31 270,000 346,872 75,565.95 52 1,930.40 2,593.11 9,720
1877 300,000 120,000 2,367.82 270,000 319,852.96 39,639.48 79.16 4,632.59 3,987.88 9,480
1878 300,000 120,000 4,998.09 270,000 383,635.70 71,526.27 293.45 552.88 0 11,046
1879 300,000 120,000 4,645.86 270,000 558,364.86 91,741.90 331.25 156.62 969.32 13,155
1880 300,000 120,000 6,413.21 270,000 640,403.04 93,743.91 42 2,001.38 2,091.46 15,084
1881 300,000 120,000 10,312.42 270,000 762,277.21 73,943.09 164 1,578.23 0 11,070